All vaultsScannerBest VaultsRankingsLow RiskRiskHigh APRPerformanceDrawdownTVLGood EntryAlertsCopy TradingHLP Alternatives
Risk-adjusted leaders
Best Hyperliquid vaults
Rank active Hyperliquid vaults by return per unit of risk, not headline APR. This view favors real 30/90-day performance, drawdown control, TVL quality, and current entry context.
Listed vaults45
Total TVL$468.6M
Median risk60/100
Top APR+653.4%
Sorted by a live risk-adjusted score: recent return weighted more heavily than 90-day return, then penalized by VaultVision risk score. Every row links to a crawlable vault page with deeper risk explanations, FAQ, OG image, and related vault links. Current good-entry matches in this set: 9. Metrics are rendered from the current VaultVision backend snapshot, not hard-coded marketing claims.
| # | Vault | TVL | APR | 30D | 90D | Max DD | Risk | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | Equinox · Blackalgo0x3db7...d9cf | $977K | -1.2% | -1.0% | +742604.6% | 6.5% | 51/100 Moderate | Neutral 60 |
| 2 | AIQuantPulse0xcbdf...b4b3 | $2.7M | -4.6% | +2226.1% | +26814.6% | 3.3% | 49/100 Moderate | Neutral 52 |
| 3 | AILAB TEST ULTRA0x4692...737b | $688K | -3.9% | +18525.8% | +173.0% | 7.1% | 66/100 Moderate | Avoid 1 |
| 4 | prof's ai vault0x7103...3104 | $394K | -1.7% | +3647.8% | +3831.1% | 3.1% | 52/100 Moderate | Neutral 50 |
| 5 | Realist Capital0x288e...b336 | $313K | +103.8% | +449.3% | +954.9% | 41.3% | 75/100 High | Neutral 65 |
| 6 | Hyperliquidity Provider (HLP)0x677d...84e7 | $394.8M | -0.0% | +209.5% | +426.8% | 29.4% | 64/100 Moderate | Good Entry 75 |
| 7 | pmalt0x5261...1d2a | $1.4M | +86.1% | +77.8% | +427.2% | 6.8% | 57/100 Moderate | Neutral 67 |
| 8 | Black Ops0x970e...943c | $1.1M | +118.9% | +150.9% | +385.0% | 14.4% | 68/100 High | Neutral 57 |
| 9 | [ Systemic Strategies ] ♾️ HyperGrowth ♾️0x2b80...6f4b | $11.1M | +62.3% | +3.4% | +296.6% | 6.2% | 44/100 Moderate | Neutral 65 |
| 10 | [ Systemic Strategies ] L/S Grids0x2b80...6f4b | $8.8M | +64.1% | +76.8% | +212.2% | 8.1% | 57/100 Moderate | Good Entry 75 |
| 11 | drkmttr0xf4f7...239f | $5.2M | +653.4% | -2.3% | +431.5% | 38.8% | 68/100 High | Good Entry 85 |
| 12 | BULBUL2DAO0xf230...d3ef | $462K | +95.3% | +1.9% | +405.9% | 21.1% | 69/100 High | Good Entry 72 |
| 13 | Edge & Hedge0x4262...af8c | $532K | +204.4% | +104.3% | +85.4% | 3.0% | 52/100 Moderate | Good Entry 80 |
| 14 | VaultBot V20x1d6d...234b | $302K | +39.0% | +30.1% | +307.3% | 30.2% | 73/100 High | Neutral 52 |
| 15 | Archangel Quant Fund I0xe242...5f6c | $352K | +21.7% | +0.3% | +283.8% | 25.9% | 73/100 High | Neutral 65 |
| 16 | Long HYPE & BTC | Short Garbage0xa380...d939 | $2.1M | +129.4% | -3.4% | +228.9% | 13.4% | 60/100 Moderate | Good Entry 80 |
| 17 | Enjoyooor V30x8304...42b9 | $510K | -11.2% | +76.0% | +76.0% | 15.6% | 72/100 High | Neutral 41 |
| 18 | Martyrbit0x97ee...3b2e | $1.2M | -0.5% | +10.6% | +84.2% | 5.2% | 43/100 Moderate | Neutral 45 |
| 19 | Citadel0x92d3...bc98 | $632K | +33.3% | +3.6% | +74.7% | 4.9% | 45/100 Moderate | Good Entry 70 |
| 20 | Long LINK Short XRP0xe282...df29 | $1.3M | +519.8% | +29.9% | +50.3% | 16.6% | 66/100 Moderate | Avoid 15 |
| 21 | Ultron0x8d3f...c056 | $5.2M | +137.7% | +49.1% | -0.1% | 18.4% | 62/100 Moderate | Avoid 35 |
| 22 | +convexity0xc6fd...af9c | $582K | +34.4% | +19.8% | +36.4% | 3.1% | 49/100 Moderate | Neutral 57 |
| 23 | Hyperliquidity Trader (HLT)0x0a0b...f615 | $679K | +469.0% | +45.9% | -32.3% | 15.3% | 69/100 High | Neutral 55 |
| 24 | BredoStrategy0xf5f5...0336 | $1.8M | +630.9% | -12.4% | +85.3% | 42.8% | 72/100 High | Neutral 68 |
| 25 | Elsewhere0xf5d0...b9eb | $516K | +45.6% | +2.3% | +21.4% | 1.6% | 35/100 Moderate | Neutral 67 |
| 26 | Jade Lotus Capital0x10cd...e171 | $401K | +57.1% | +5.2% | +22.6% | 10.2% | 60/100 Moderate | Neutral 60 |
| 27 | Darkframe0xec29...815e | $449K | +208.3% | +17.7% | -14.9% | 4.4% | 45/100 Moderate | Avoid 20 |
| 28 | Deposit. Forget. Wake up richer0x5508...4582 | $364K | +153.9% | +9.1% | +7.2% | 9.2% | 58/100 Moderate | Neutral 50 |
| 29 | Delta_010x43c6...4054 | $714K | +299.9% | +14.5% | -5.4% | 10.3% | 60/100 Moderate | Neutral 56 |
| 30 | ASTEROID0xceec...793a | $366K | +2.2% | -0.2% | +9.6% | 12.6% | 64/100 Moderate | Neutral 57 |
| 31 | Orbit Value Strategies0xf292...9edf | $3.1M | +100.9% | +5.2% | -4.8% | 3.3% | 41/100 Moderate | Neutral 69 |
| 32 | Few trades a year0x1967...f8f1 | $300K | +0.0% | - | - | - | 53/100 Moderate | Neutral 55 |
| 33 | Growi HF-20x7789...f60d | $300K | +12.9% | - | - | - | 50/100 Moderate | Neutral 55 |
| 34 | CVTB0x8382...8007 | $300K | +17.9% | - | - | - | 56/100 Moderate | Neutral 41 |
| 35 | Overdose0xdeb7...379a | $302K | -34.7% | -42.4% | +73.1% | 42.4% | 73/100 High | Avoid 12 |
| 36 | Hyperrr0x7618...c96e | $1.4M | -5.9% | -22.7% | +27.9% | 39.6% | 70/100 High | Avoid 35 |
| 37 | Scott Phillips Trading Vault0xea36...09f9 | $996K | -2.9% | -5.5% | -2.8% | 9.7% | 45/100 Moderate | Neutral 52 |
| 38 | Bitcoin Moving Average Long/Short0x1fa1...1d08 | $3.5M | -7.8% | -5.4% | -10.0% | 19.4% | 62/100 Moderate | Neutral 43 |
| 39 | 69 Jump Street0x8480...e272 | $540K | +5.7% | +4.3% | -28.8% | 7.8% | 54/100 Moderate | Good Entry 70 |
| 40 | Growi HF0x7789...f60d | $8.1M | +36.5% | -12.9% | -0.8% | 17.5% | 56/100 Moderate | Good Entry 75 |
| 41 | FC Genesis - Quantum0x3d32...cfec | $2.2M | +0.2% | -11.9% | -20.7% | 11.9% | 51/100 Moderate | Avoid 34 |
| 42 | Satori Quantum HF Vault0xaf69...d350 | $517K | +38.3% | -10.8% | -39.6% | 13.5% | 64/100 Moderate | Neutral 48 |
| 43 | OnlyShorts0xdaff...20c0 | $548K | -14.6% | -41.1% | +3.4% | 47.8% | 75/100 High | Avoid 33 |
| 44 | AceVault Hyper010x3675...49da | $345K | -1.2% | -0.3% | -88.5% | 61.0% | 75/100 High | Neutral 60 |
| 45 | Symphony0x3b29...c7e7 | $359K | -6.2% | -42.9% | -53.0% | 55.2% | 75/100 High | Neutral 60 |
Updated May 07, 2026 00:51 UTC. Metrics refresh from Hyperliquid state and VaultVision analytics.
All vaults
Vault scanner
Performance
Drawdown
HLP alternatives
Top vaults ranked
Vault selection guide
Risk score formula
FAQ
What is this best vaults list?
Rank active Hyperliquid vaults by return per unit of risk, not headline APR. This view favors real 30/90-day performance, drawdown control, TVL quality, and current entry context.
How is this list sorted?
Sorted by a live risk-adjusted score: recent return weighted more heavily than 90-day return, then penalized by VaultVision risk score.
How often does VaultVision update these rankings?
Vault data refreshes from Hyperliquid state every few minutes; risk and historical analytics refresh on their regular scoring cadence.