Hyperliquid vault TVL
See where capital is concentrated across Hyperliquid vaults. TVL is not a buy signal by itself, so every row includes risk, drawdown, and entry context.
Quick answer. For Hyperliquid HLP vault current APR and TVL queries, start here: HLP and every active leader vault are ranked by current TVL, with APR, 30-day return, 90-day return, max drawdown, risk score, and entry quality shown beside the capital number.
Sorted by current vault TVL from Hyperliquid state, with performance and risk metrics beside the capital ranking. Every row links to a crawlable vault page with deeper risk explanations, FAQ, OG image, and related vault links. Current good-entry matches in this set: 8. Metrics are rendered from the current VaultVision backend snapshot, not hard-coded marketing claims.
Research reads for live vaults
Short crawlable notes link scanner rows to current vault context: TVL, APR, risk band, entry label, and a direct vault page. Use them as diligence context, not deposit recommendations.
| # | Vault | TVL | APR | 30D | 90D | Max DD | Risk | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | Hyperliquidity Provider (HLP)0x677d...84e7 | $277.5M | +0.1% | +146.6% | +102.9% | 25.1% | 64/100 Moderate | Good Entry 70 |
| 2 | [ Systemic Strategies ] ♾️ HyperGrowth ♾️0x2b80...6f4b | $13.1M | +104.9% | +1.2% | +26.9% | 29.2% | 66/100 Moderate | Good Entry 80 |
| 3 | Growi HF0x7789...f60d | $8.4M | -2.0% | -1.3% | -10.0% | 14.7% | 58/100 Moderate | Neutral 58 |
| 4 | [ Systemic Strategies ] L/S Grids0x2b80...6f4b | $5.3M | -2.4% | -22.1% | +64.2% | 26.7% | 62/100 Moderate | Neutral 45 |
| 5 | drkmttr0xf4f7...239f | $5.1M | -25.6% | -6.0% | +11.5% | 56.8% | 68/100 High | Avoid 30 |
| 6 | Orbit Value Strategies0xf292...9edf | $3.1M | +0.9% | +2.1% | +3.9% | 2.5% | 35/100 Moderate | Good Entry 70 |
| 7 | Bitcoin Moving Average Long/Short0x1fa1...1d08 | $2.9M | -3.4% | +3.5% | -20.8% | 19.1% | 66/100 Moderate | Neutral 55 |
| 8 | Long HYPE & BTC | Short Garbage0xa380...d939 | $2.7M | +243.9% | +4.3% | +19.8% | 31.2% | 70/100 High | Good Entry 80 |
| 9 | BredoStrategy0xf5f5...0336 | $2.4M | -23.1% | +36.4% | +35.1% | 24.8% | 68/100 High | Avoid 27 |
| 10 | FC Genesis - Quantum0x3d32...cfec | $2.2M | -0.3% | -0.3% | -12.1% | 1.1% | 24/100 Low | Neutral 40 |
| 11 | Hyperrr0x7618...c96e | $1.9M | +245.0% | +18.0% | +28.2% | 55.5% | 72/100 High | Neutral 65 |
| 12 | Martyrbit0x97ee...3b2e | $1.7M | +12.0% | +0.3% | +57.3% | 4.9% | 41/100 Moderate | Neutral 50 |
| 13 | AIQuantPulse0xcbdf...b4b3 | $1.6M | +24.6% | -25.1% | +16081.5% | 25.4% | 60/100 Moderate | Neutral 60 |
| 14 | Ultron0x8d3f...c056 | $1.3M | -15.5% | -66.8% | -61.7% | 68.5% | 72/100 High | Avoid 35 |
| 15 | Black Ops0x970e...943c | $1.1M | -9.7% | +6.6% | +174.0% | 22.2% | 66/100 Moderate | Avoid 35 |
| 16 | Equinox · Blackalgo0x3db7...d9cf | $1.1M | +109.8% | +7.9% | -0.6% | 4.5% | 41/100 Moderate | Neutral 60 |
| 17 | Enjoyooor V30x8304...42b9 | $956K | -21.7% | -14.6% | +230.0% | 45.8% | 75/100 High | Avoid 9 |
| 18 | Scott Phillips Trading Vault0xea36...09f9 | $900K | +52.7% | -4.5% | -17.8% | 11.7% | 54/100 Moderate | Neutral 54 |
| 19 | Edge & Hedge0x4262...af8c | $844K | -3.5% | +28.6% | +229.2% | 31.1% | 73/100 High | Avoid 31 |
| 20 | AILAB TEST ULTRA0x4692...737b | $798K | -16.9% | -13.4% | +130.7% | 38.5% | 75/100 High | Avoid 5 |
| 21 | Rhova - Market Maker defesa( hedge)0x79db...5fea | $684K | -4.4% | +273063.6% | +273063.6% | 12.8% | 71/100 High | Neutral 50 |
| 22 | Long LINK Short XRP0xe282...df29 | $675K | -40.2% | -38.8% | -22.4% | 53.6% | 75/100 High | Avoid 8 |
| 23 | +convexity0xc6fd...af9c | $646K | +254.7% | +49.0% | +33.5% | 12.0% | 69/100 High | Neutral 65 |
| 24 | Delta_010x43c6...4054 | $604K | -17.6% | -13.3% | -0.0% | 27.3% | 73/100 High | Neutral 50 |
| 25 | Citadel0x92d3...bc98 | $561K | -0.7% | -9.9% | -12.1% | 21.2% | 65/100 Moderate | Good Entry 70 |
| 26 | Hyperliquidity Trader (HLT)0x0a0b...f615 | $561K | -15.9% | -18.1% | +20.2% | 39.1% | 73/100 High | Neutral 40 |
| 27 | 69 Jump Street0x8480...e272 | $540K | +5.7% | +4.3% | -28.8% | 7.8% | 54/100 Moderate | Neutral 45 |
| 28 | pmalt0x5261...1d2a | $524K | +287.1% | +6.0% | -23.0% | 11.9% | 64/100 Moderate | Neutral 60 |
| 29 | Deposit. Forget. Wake up richer0x5508...4582 | $513K | +383.2% | +35.3% | +57.9% | 20.2% | 69/100 High | Good Entry 82 |
| 30 | Satori Quantum HF Vault0xaf69...d350 | $486K | -2.3% | -5.4% | -18.7% | 16.4% | 64/100 Moderate | Neutral 66 |
| 31 | DOUBLETOP Vault0xfb9c...d388 | $480K | +0.0% | +479565.3% | +479565.3% | - | 53/100 Moderate | Neutral 60 |
| 32 | Overdose0xdeb7...379a | $477K | +658.9% | +44.6% | -4.3% | 26.9% | 73/100 High | Neutral 65 |
| 33 | prof's ai vault0x7103...3104 | $399K | +55.0% | +3.5% | +3871.6% | 13.9% | 65/100 Moderate | Neutral 51 |
| 34 | ASTEROID0xceec...793a | $395K | +18.7% | +8.3% | +8.1% | 2.5% | 35/100 Moderate | Neutral 52 |
| 35 | AceVault Hyper010x3675...49da | $383K | +18.7% | +16.9% | +14.2% | 14.2% | 62/100 Moderate | Good Entry 82 |
| 36 | Jade Lotus Capital0x10cd...e171 | $363K | -0.0% | -0.3% | -4.9% | 0.3% | 22/100 Low | Good Entry 70 |
| 37 | BULBUL2DAO0xf230...d3ef | $361K | +399.8% | -27.5% | +53.5% | 30.8% | 73/100 High | Neutral 59 |
| 38 | OnlyShorts0xdaff...20c0 | $360K | -20.2% | -30.5% | -52.9% | 31.6% | 67/100 High | Neutral 45 |
| 39 | Darkframe0xec29...815e | $349K | -16.9% | -19.1% | -9.4% | 23.3% | 64/100 Moderate | Avoid 15 |
| 40 | Symphony0x3b29...c7e7 | $344K | -1.3% | -3.1% | +5.4% | 7.2% | 41/100 Moderate | Neutral 62 |
| 41 | NEET WORLD ORDER0xbd9c...42b8 | $317K | -43.8% | +26.3% | - | 28.6% | 76/100 High | Neutral 42 |
| 42 | Archangel Quant Fund I0xe242...5f6c | $315K | -4.5% | +11.9% | +245.3% | 13.5% | 65/100 Moderate | Neutral 40 |
| 43 | Realist Capital0x288e...b336 | $313K | +103.8% | +449.3% | +954.9% | 41.3% | 75/100 High | Neutral 55 |
| 44 | Elsewhere0xf5d0...b9eb | $312K | -6.4% | -19.8% | -41.8% | 21.6% | 64/100 Moderate | Neutral 60 |
| 45 | VaultBot V20x1d6d...234b | $312K | -0.9% | +3.0% | +310.9% | 30.8% | 72/100 High | Neutral 45 |
| 46 | Few trades a year0x1967...f8f1 | $300K | +0.0% | - | - | - | 53/100 Moderate | Neutral 55 |
| 47 | Wilkins Capital0xb836...fea7 | $300K | +72.9% | - | - | - | 54/100 Moderate | Neutral 55 |
| 48 | Growi HF-20x7789...f60d | $300K | +12.9% | - | - | - | 50/100 Moderate | Avoid 20 |
| 49 | CVTB0x8382...8007 | $300K | +17.9% | - | - | - | 56/100 Moderate | Avoid 29 |
Updated Jun 21, 2026 03:53 UTC. Metrics refresh from Hyperliquid state and VaultVision analytics.