Hyperliquid vault scanner
Scan active Hyperliquid vaults by deposit availability, TVL, risk, drawdown, APR, recent performance, and entry quality. VaultVision is built for depositors comparing vaults before they allocate.
Quick answer. If you searched for a Hyperliquid vault scanner, this is the live VaultVision scanner: active vaults, deposit availability when known, TVL, APR, 30-day and 90-day return, max drawdown, risk score, entry labels, and vault-detail links in one crawlable table.
Sorted by a product-safe scanner order: vaults known to accept deposits first, then enough TVL, lower risk, controlled drawdown, bounded recent performance, and current entry context. Very high APR or outlier return rows stay visible lower in the table; exact deposit capacity is still revalidated on the vault detail flow. Every row links to a crawlable vault page with deeper risk explanations, FAQ, OG image, and related vault links. Current good-entry matches in this set: 9. Metrics are rendered from the current VaultVision backend snapshot, not hard-coded marketing claims.
Research reads for live vaults
Short crawlable notes link scanner rows to current vault context: TVL, APR, risk band, entry label, and a direct vault page. Use them as diligence context, not deposit recommendations.
| # | Vault | TVL | APR | 30D | 90D | Max DD | Risk | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Genesis - Quantum0x3d32...cfec | $2.2M | -0.3% | -0.2% | -12.0% | 1.1% | 24/100 Low | Neutral 45 |
| 2 | Equinox · Blackalgo0x3db7...d9cf | $1.1M | +129.0% | +8.1% | -4.2% | 4.5% | 41/100 Moderate | Neutral 66 |
| 3 | Scott Phillips Trading Vault0xea36...09f9 | $990K | +90.7% | +4.4% | -12.6% | 3.9% | 45/100 Moderate | Good Entry 72 |
| 4 | 69 Jump Street0x8480...e272 | $540K | +5.7% | +4.3% | -28.8% | 7.8% | 54/100 Moderate | Neutral 45 |
| 5 | Satori Quantum HF Vault0xaf69...d350 | $502K | +15.7% | -5.0% | -12.9% | 19.1% | 64/100 Moderate | Good Entry 75 |
| 6 | [ Systemic Strategies ] L/S Grids0x2b80...6f4b | $5.6M | -2.6% | -19.1% | +74.0% | 26.5% | 62/100 Moderate | Neutral 55 |
| 7 | Black Ops0x970e...943c | $1.1M | -9.1% | +5.0% | +270.2% | 22.2% | 66/100 Moderate | Neutral 40 |
| 8 | Citadel0x92d3...bc98 | $561K | -0.7% | -10.0% | -6.6% | 20.9% | 65/100 Moderate | Neutral 55 |
| 9 | Jade Lotus Capital0x10cd...e171 | $364K | -0.0% | -0.0% | -4.7% | 0.0% | 22/100 Low | Good Entry 70 |
| 10 | Symphony0x3b29...c7e7 | $346K | +40.6% | -1.0% | +11.5% | 5.6% | 41/100 Moderate | Neutral 65 |
| 11 | AceVault Hyper010x3675...49da | $354K | +100.9% | +4.1% | +4.4% | 14.2% | 60/100 Moderate | Good Entry 74 |
| 12 | prof's ai vault0x7103...3104 | $406K | +43.3% | +2.6% | +3854.1% | 3.3% | 40/100 Moderate | Neutral 56 |
| 13 | Edge & Hedge0x4262...af8c | $952K | +80.3% | +66.1% | +260.5% | 25.7% | 73/100 High | Neutral 55 |
| 14 | +convexity0xc6fd...af9c | $586K | +246.1% | +9.7% | +19.3% | 26.8% | 73/100 High | Neutral 60 |
| 15 | Hyperliquidity Trader (HLT)0x0a0b...f615 | $565K | -2.6% | -10.8% | +28.3% | 37.4% | 73/100 High | Neutral 64 |
| 16 | NEET WORLD ORDER0xbd9c...42b8 | $308K | -45.3% | +23.8% | - | 28.6% | 76/100 High | Neutral 40 |
| 17 | AIQuantPulse0xcbdf...b4b3 | $1.6M | -1.5% | -30.9% | +16425.8% | 31.2% | 60/100 Moderate | Neutral 50 |
| 18 | VaultBot V20x1d6d...234b | $312K | -0.9% | +3.0% | +310.9% | 30.8% | 72/100 High | Neutral 45 |
| 19 | Overdose0xdeb7...379a | $387K | +560.1% | +16.1% | -24.7% | 26.8% | 73/100 High | Neutral 50 |
| 20 | Realist Capital0x288e...b336 | $313K | +103.8% | +449.3% | +954.9% | 41.3% | 75/100 High | Neutral 60 |
| 21 | Rhova - Market Maker defesa( hedge)0x79db...5fea | $368K | -0.5% | - | - | - | 50/100 Moderate | Neutral 40 |
| 22 | Wilkins Capital0xb836...fea7 | $300K | +72.9% | - | - | - | 54/100 Moderate | Neutral 55 |
| 23 | drkmttr0xf4f7...239f | $5.5M | -13.9% | -5.5% | +10.6% | 60.2% | 68/100 High | Avoid 38 |
| 24 | BredoStrategy0xf5f5...0336 | $2.6M | +10.6% | +62.6% | +65.8% | 26.4% | 72/100 High | Avoid 25 |
| 25 | Ultron0x8d3f...c056 | $1.3M | -12.2% | -66.6% | -61.2% | 69.0% | 72/100 High | Avoid 30 |
| 26 | Long LINK Short XRP0xe282...df29 | $738K | -31.3% | -39.5% | -18.8% | 58.0% | 75/100 High | Avoid 14 |
| 27 | AILAB TEST ULTRA0x4692...737b | $722K | -19.8% | +533.1% | +94.1% | 37.7% | 75/100 High | Avoid 0 |
| 28 | Growi HF-20x7789...f60d | $300K | +12.9% | - | - | - | 50/100 Moderate | Avoid 30 |
| 29 | CVTB0x8382...8007 | $300K | +17.9% | - | - | - | 56/100 Moderate | Avoid 35 |
| 30 | Martyrbit0x97ee...3b2e | $1.7M | +2.8% | +3.9% | +61.8% | 4.9% | 41/100 Moderate | Neutral 55 |
| 31 | Orbit Value Strategies0xf292...9edf | $3.1M | -5.3% | -2.5% | +6.6% | 5.3% | 42/100 Moderate | Neutral 45 |
| 32 | Growi HF0x7789...f60d | $8.7M | +16.9% | +4.5% | -9.6% | 14.1% | 56/100 Moderate | Neutral 63 |
| 33 | BULBUL2DAO0xf230...d3ef | $509K | +268.0% | +5.2% | +148.7% | 19.8% | 69/100 High | Good Entry 83 |
| 34 | ASTEROID0xceec...793a | $380K | +19.0% | +4.0% | +10.8% | 2.4% | 35/100 Moderate | Neutral 57 |
| 35 | Elsewhere0xf5d0...b9eb | $315K | -6.8% | -26.7% | -43.3% | 28.3% | 67/100 High | Neutral 46 |
| 36 | Hyperliquidity Provider (HLP)0x677d...84e7 | $282.8M | +0.1% | +124.9% | +84.4% | 24.8% | 60/100 Moderate | Good Entry 70 |
| 37 | [ Systemic Strategies ] ♾️ HyperGrowth ♾️0x2b80...6f4b | $12.4M | +331.2% | +10.6% | +8.3% | 29.0% | 66/100 Moderate | Good Entry 80 |
| 38 | Deposit. Forget. Wake up richer0x5508...4582 | $550K | +787.4% | +48.6% | +43.8% | 19.6% | 69/100 High | Good Entry 85 |
| 39 | Delta_010x43c6...4054 | $614K | -2.3% | -3.9% | -8.6% | 27.0% | 73/100 High | Neutral 55 |
| 40 | Few trades a year0x1967...f8f1 | $300K | +0.0% | - | - | - | 53/100 Moderate | Neutral 55 |
| 41 | Long HYPE & BTC | Short Garbage0xa380...d939 | $2.8M | +686.5% | +13.7% | +4.6% | 31.2% | 70/100 High | Good Entry 80 |
| 42 | Hyperrr0x7618...c96e | $1.8M | +321.9% | +13.4% | +17.1% | 41.4% | 72/100 High | Neutral 65 |
| 43 | Enjoyooor V30x8304...42b9 | $1.0M | +662.0% | +59.5% | +268.3% | 45.8% | 72/100 High | Neutral 47 |
| 44 | Bitcoin Moving Average Long/Short0x1fa1...1d08 | $2.8M | -8.9% | -8.6% | -23.4% | 21.8% | 66/100 Moderate | Avoid 35 |
| 45 | Darkframe0xec29...815e | $358K | -15.6% | -17.5% | -7.5% | 24.1% | 64/100 Moderate | Avoid 20 |
| 46 | Archangel Quant Fund I0xe242...5f6c | $315K | -4.5% | +11.9% | +245.3% | 13.5% | 65/100 Moderate | Avoid 35 |
| 47 | pmalt0x5261...1d2a | $508K | -35.7% | -67.4% | -33.7% | 71.4% | 75/100 High | Avoid 32 |
| 48 | OnlyShorts0xdaff...20c0 | $360K | -20.2% | -30.5% | -52.9% | 31.6% | 67/100 High | Avoid 30 |
Updated Jun 16, 2026 17:48 UTC. Metrics refresh from Hyperliquid state and VaultVision analytics.