Hyperliquid vault rankings
Rank Hyperliquid vaults without relying on APR alone. This leaderboard keeps performance beside drawdown, TVL, risk score, leader, and entry timing.
Quick answer. These Hyperliquid vault rankings are built for comparison, not raw yield chasing: every row keeps TVL, APR, recent performance, max drawdown, risk score, and entry quality together before you open a vault detail page.
Sorted by bounded risk-adjusted performance. Extreme return outliers are excluded from this page until they can be inspected in the full vault detail. Every row links to a crawlable vault page with deeper risk explanations, FAQ, OG image, and related vault links. Current good-entry matches in this set: 6. Metrics are rendered from the current VaultVision backend snapshot, not hard-coded marketing claims.
Research reads for live vaults
Short crawlable notes link scanner rows to current vault context: TVL, APR, risk band, entry label, and a direct vault page. Use them as diligence context, not deposit recommendations.
| # | Vault | TVL | APR | 30D | 90D | Max DD | Risk | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | Hyperliquidity Provider (HLP)0x677d...84e7 | $277.5M | +0.0% | +146.6% | +102.9% | 25.1% | 64/100 Moderate | Good Entry 70 |
| 2 | VaultBot V20x1d6d...234b | $312K | -0.9% | +3.0% | +310.9% | 30.8% | 72/100 High | Neutral 45 |
| 3 | Archangel Quant Fund I0xe242...5f6c | $315K | -4.5% | +11.9% | +245.3% | 13.5% | 65/100 Moderate | Neutral 42 |
| 4 | Edge & Hedge0x4262...af8c | $807K | -3.9% | +28.6% | +229.2% | 31.1% | 73/100 High | Avoid 29 |
| 5 | Black Ops0x970e...943c | $1.1M | -9.5% | +6.6% | +174.0% | 22.2% | 66/100 Moderate | Avoid 35 |
| 6 | Enjoyooor V30x8304...42b9 | $965K | -21.0% | -14.6% | +230.0% | 45.8% | 75/100 High | Avoid 8 |
| 7 | +convexity0xc6fd...af9c | $648K | +254.8% | +49.0% | +33.5% | 12.0% | 69/100 High | Neutral 65 |
| 8 | Deposit. Forget. Wake up richer0x5508...4582 | $508K | +353.6% | +35.3% | +57.9% | 20.2% | 69/100 High | Good Entry 85 |
| 9 | BredoStrategy0xf5f5...0336 | $2.4M | -23.4% | +36.4% | +35.1% | 24.8% | 68/100 High | Avoid 24 |
| 10 | Martyrbit0x97ee...3b2e | $1.7M | +10.8% | +0.3% | +57.3% | 4.9% | 41/100 Moderate | Neutral 50 |
| 11 | AILAB TEST ULTRA0x4692...737b | $796K | -17.1% | -13.4% | +130.7% | 38.5% | 75/100 High | Avoid 11 |
| 12 | Overdose0xdeb7...379a | $479K | +651.4% | +44.6% | -4.3% | 26.9% | 73/100 High | Neutral 65 |
| 13 | Hyperrr0x7618...c96e | $1.9M | +243.2% | +18.0% | +28.2% | 55.5% | 72/100 High | Neutral 65 |
| 14 | AceVault Hyper010x3675...49da | $381K | +5.4% | +16.9% | +14.2% | 14.2% | 62/100 Moderate | Good Entry 80 |
| 15 | ASTEROID0xceec...793a | $394K | +18.8% | +8.3% | +8.1% | 2.5% | 35/100 Moderate | Neutral 52 |
| 16 | NEET WORLD ORDER0xbd9c...42b8 | $318K | -43.6% | +26.3% | - | 28.6% | 76/100 High | Neutral 49 |
| 17 | [ Systemic Strategies ] ♾️ HyperGrowth ♾️0x2b80...6f4b | $12.9M | +91.6% | +1.2% | +26.9% | 29.2% | 66/100 Moderate | Good Entry 80 |
| 18 | Long HYPE & BTC | Short Garbage0xa380...d939 | $2.7M | +220.8% | +4.3% | +19.8% | 31.2% | 70/100 High | Good Entry 80 |
| 19 | Equinox · Blackalgo0x3db7...d9cf | $1.1M | +109.8% | +7.9% | -0.6% | 4.5% | 41/100 Moderate | Neutral 64 |
| 20 | [ Systemic Strategies ] L/S Grids0x2b80...6f4b | $5.3M | -2.7% | -22.1% | +64.2% | 26.7% | 62/100 Moderate | Avoid 30 |
| 21 | Orbit Value Strategies0xf292...9edf | $3.1M | -0.3% | +2.1% | +3.9% | 2.5% | 35/100 Moderate | Neutral 60 |
| 22 | Few trades a year0x1967...f8f1 | $300K | +0.0% | - | - | - | 53/100 Moderate | Neutral 55 |
| 23 | Wilkins Capital0xb836...fea7 | $300K | +72.9% | - | - | - | 54/100 Moderate | Neutral 55 |
| 24 | Growi HF-20x7789...f60d | $300K | +12.9% | - | - | - | 50/100 Moderate | Avoid 20 |
| 25 | CVTB0x8382...8007 | $300K | +17.9% | - | - | - | 56/100 Moderate | Avoid 29 |
| 26 | drkmttr0xf4f7...239f | $5.3M | -23.4% | -6.0% | +11.5% | 56.8% | 68/100 High | Avoid 25 |
| 27 | Symphony0x3b29...c7e7 | $345K | -1.1% | -3.1% | +5.4% | 7.2% | 41/100 Moderate | Neutral 62 |
| 28 | BULBUL2DAO0xf230...d3ef | $359K | +391.1% | -27.5% | +53.5% | 30.8% | 73/100 High | Neutral 57 |
| 29 | pmalt0x5261...1d2a | $522K | +280.6% | +6.0% | -23.0% | 11.9% | 64/100 Moderate | Avoid 34 |
| 30 | Bitcoin Moving Average Long/Short0x1fa1...1d08 | $2.9M | -3.8% | +3.5% | -20.8% | 19.1% | 66/100 Moderate | Neutral 45 |
| 31 | Growi HF0x7789...f60d | $8.4M | -1.9% | -1.3% | -10.0% | 14.7% | 58/100 Moderate | Neutral 58 |
| 32 | Hyperliquidity Trader (HLT)0x0a0b...f615 | $557K | -16.3% | -18.1% | +20.2% | 39.1% | 73/100 High | Neutral 40 |
| 33 | Jade Lotus Capital0x10cd...e171 | $363K | -0.0% | -0.3% | -4.9% | 0.3% | 22/100 Low | Good Entry 70 |
| 34 | Delta_010x43c6...4054 | $601K | -17.9% | -13.3% | -0.0% | 27.3% | 73/100 High | Avoid 25 |
| 35 | 69 Jump Street0x8480...e272 | $540K | +5.7% | +4.3% | -28.8% | 7.8% | 54/100 Moderate | Neutral 45 |
| 36 | Satori Quantum HF Vault0xaf69...d350 | $487K | -2.2% | -5.4% | -18.7% | 16.4% | 64/100 Moderate | Neutral 55 |
| 37 | Citadel0x92d3...bc98 | $561K | -0.7% | -9.9% | -12.1% | 21.2% | 65/100 Moderate | Neutral 55 |
| 38 | Scott Phillips Trading Vault0xea36...09f9 | $899K | +52.9% | -4.5% | -17.8% | 11.7% | 54/100 Moderate | Neutral 52 |
| 39 | FC Genesis - Quantum0x3d32...cfec | $2.2M | -0.2% | -0.3% | -12.1% | 1.1% | 24/100 Low | Neutral 45 |
| 40 | Darkframe0xec29...815e | $350K | -16.7% | -19.1% | -9.4% | 23.3% | 64/100 Moderate | Avoid 15 |
| 41 | Elsewhere0xf5d0...b9eb | $313K | -6.2% | -19.8% | -41.8% | 21.6% | 64/100 Moderate | Neutral 60 |
| 42 | Long LINK Short XRP0xe282...df29 | $683K | -39.4% | -38.8% | -22.4% | 53.6% | 75/100 High | Avoid 8 |
| 43 | OnlyShorts0xdaff...20c0 | $360K | -20.2% | -30.5% | -52.9% | 31.6% | 67/100 High | Neutral 45 |
| 44 | Ultron0x8d3f...c056 | $1.3M | -15.4% | -66.8% | -61.7% | 68.5% | 72/100 High | Avoid 35 |
Updated Jun 21, 2026 11:47 UTC. Metrics refresh from Hyperliquid state and VaultVision analytics.