Hyperliquid vault exposure
See which Hyperliquid vaults currently carry the most effective leverage and directional exposure. Compare gross notional, net long or short bias, concentration, uPnL, risk, and entry context before opening a vault.
Quick answer. VaultVision calculates gross exposure as the sum of absolute current position notionals, net exposure as signed long minus short notional, and effective leverage as gross exposure divided by vault equity. These are current public-state snapshots, not liquidation forecasts or deposit recommendations.
Methodology. Filtered to active vaults with at least $50K TVL and a current position-derived snapshot, then sorted by highest effective leverage. Gross and net exposure are not TVL, AUM, exact liquidation risk, or a recommendation; open the vault detail to inspect the position book and data timestamp. A long or short bias requires absolute net exposure above 10% of gross exposure; otherwise the snapshot is labeled balanced. HLP can aggregate public child-vault positions. Snapshot values can change before the next refresh and do not reveal every execution path, hedge, or liquidation condition.
Keep the shortlist current.
Join the list for occasional source-checked notes on vault risk, drawdown, TVL, deposit status, and rankings worth rechecking. No performance promises or token promotion.
Research reads for live vaults
Short crawlable notes link scanner rows to current vault context: TVL, APR, risk band, entry label, and a direct vault page. Use them as diligence context, not deposit recommendations.
| # | Vault | Gross exposure | Net direction | Effective lev. | Top position | uPnL / equity | Risk | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | 一三七0x96a2...4cc0Integrity review | $2.7M | +$2.7MLong bias | 12.45x | 18.2% | -6.4% | 65/100 Moderate | Avoid 4 |
| 2 | 💩 Short the Shit0x0418...76dbIntegrity review | $2.0M | -$2.0MShort bias | 8.47x | 46.3% | -126.5% | 53/100 Moderate | Avoid 20 |
| 3 | Long LINK Short XRP0xe282...df29Integrity review | $4.4M | +$3.4MLong bias | 4.03x | 89.3% | -11.3% | 62/100 Moderate | Avoid 23 |
| 4 | Delta_010x43c6...4054Integrity review | $2.4M | +$729KLong bias | 3.38x | 44.1% | +13.7% | 57/100 Moderate | Neutral 64 |
| 5 | Realist Capital0x288e...b336Integrity review | $635K | -$635KShort bias | 3.26x | 40.0% | -60.7% | 48/100 Moderate | Avoid 14 |
| 6 | BredoStrategy0xf5f5...0336Integrity review | $8.5M | +$8.5MLong bias | 3.03x | 50.0% | +14.9% | 66/100 Moderate | Neutral 65 |
| 7 | Edge & Hedge0x4262...af8cIntegrity review | $1.6M | +$86KBalanced | 2.89x | 6.6% | +9.2% | 48/100 Moderate | Neutral 46 |
| 8 | Bitcoin Moving Average Long/Short0x1fa1...1d08Integrity review | $5.6M | +$5.6MLong bias | 2.69x | 100.0% | +8.2% | 62/100 Moderate | Avoid 33 |
| 9 | drkmttr0xf4f7...239fIntegrity review | $45.2M | +$45.2MLong bias | 2.45x | 69.1% | +25.2% | 58/100 Moderate | Good Entry 75 |
| 10 | AceVault Hyper010x3675...49daIntegrity review | $1.5M | +$326KLong bias | 2.15x | 23.7% | +20.0% | 42/100 Moderate | Good Entry 75 |
| 11 | Elsewhere0xf5d0...b9ebIntegrity review | $1.1M | +$920KLong bias | 2.06x | 90.6% | -2.6% | 46/100 Moderate | Neutral 52 |
| 12 | [ Systemic Strategies ] L/S Grids0x2b80...6f4bIntegrity review | $25.5M | +$5.9MLong bias | 1.97x | 9.3% | +3.9% | 41/100 Moderate | Good Entry 75 |
| 13 | Long HYPE & BTC | Short Garbage0xa380...d939Integrity review | $5.5M | +$1.3MLong bias | 1.93x | 58.3% | +63.7% | 57/100 Moderate | Good Entry 75 |
| 14 | BULBUL2DAO0xf230...d3efIntegrity review | $514K | -$131KShort bias | 1.92x | 22.3% | -4.6% | 48/100 Moderate | Neutral 50 |
| 15 | Overdose0xdeb7...379aIntegrity review | $275K | +$275KLong bias | 1.79x | 56.1% | -2.7% | 48/100 Moderate | Neutral 47 |
| 16 | VaultBot V20x1d6d...234bIntegrity review | $94K | +$94KLong bias | 1.73x | 100.0% | +5.3% | 48/100 Moderate | Neutral 50 |
| 17 | Black Ops0x970e...943cIntegrity review | $2.2M | +$2.2MLong bias | 1.60x | 100.0% | -1.6% | 41/100 Moderate | Neutral 59 |
| 18 | Ultron0x8d3f...c056Integrity review | $1.5M | +$1.5MLong bias | 1.60x | 100.0% | -1.6% | 36/100 Moderate | Neutral 60 |
| 19 | pmalt0x5261...1d2aIntegrity review | $692K | -$232KShort bias | 1.45x | 33.2% | -10.2% | 65/100 Moderate | Neutral 50 |
| 20 | Jade Lotus Capital0x10cd...e171Integrity review | $1.0M | +$25KBalanced | 1.28x | 51.2% | +22.4% | 71/100 High | Good Entry 80 |
| 21 | 69 Jump Street0x8480...e272Integrity review | $262K | +$105KLong bias | 1.25x | 58.9% | -0.9% | 48/100 Moderate | Neutral 50 |
| 22 | Value token strategy0x349b...5c15Integrity review | $320K | +$99KLong bias | 1.13x | 39.2% | +28.2% | 65/100 Moderate | Neutral 60 |
| 23 | Brob0xc8e0...8f23Integrity review | $433K | +$184KLong bias | 1.07x | 71.3% | -0.6% | 65/100 Moderate | Neutral 66 |
| 24 | Long HYPE | Short Garbage0x7fac...ff4dIntegrity review | $1K | -$20Balanced | 1.02x | 49.1% | +9.7% | 48/100 Moderate | Good Entry 80 |
| 25 | Orbit Value Strategies0xf292...9edfIntegrity review | $2.1M | -$53KBalanced | 1.01x | 39.3% | +3.9% | 47/100 Moderate | Avoid 39 |
| 26 | Symphony0x3b29...c7e7Integrity review | $326K | +$10KBalanced | 0.89x | 8.9% | +2.0% | 48/100 Moderate | Neutral 55 |
| 27 | AILAB TEST ULTRA0x4692...737bIntegrity review | $527K | +$527KLong bias | 0.82x | 100.0% | -2.0% | 52/100 Moderate | Avoid 15 |
| 28 | BTC/ETH CTA | AIM0x9660...2021Integrity review | $264K | +$264KLong bias | 0.82x | 46.5% | +3.4% | 65/100 Moderate | Neutral 67 |
| 29 | reverse mid curver0xbee6...56feIntegrity review | $249K | -$631Balanced | 0.70x | 16.1% | -0.9% | 48/100 Moderate | Neutral 45 |
| 30 | +convexity0xc6fd...af9cIntegrity review | $446K | +$446KLong bias | 0.62x | 100.0% | -0.4% | 50/100 Moderate | Neutral 60 |
| 31 | NEET WORLD ORDER0xbd9c...42b8Integrity review | $197K | -$197KShort bias | 0.62x | 75.0% | +0.8% | 48/100 Moderate | Neutral 45 |
| 32 | Martyrbit0x97ee...3b2eIntegrity review | $995K | +$995KLong bias | 0.61x | 50.0% | -0.3% | 37/100 Moderate | Neutral 50 |
| 33 | [ Systemic Strategies ] ♾️ HyperGrowth ♾️0x2b80...6f4bIntegrity review | $6.0M | -$2.0MShort bias | 0.60x | 33.4% | +25.0% | 33/100 Low | Good Entry 70 |
| 34 | Hyperliquidity Trader (HLT)0x0a0b...f615Integrity review | $359K | +$359KLong bias | 0.49x | 44.8% | +9.6% | 65/100 Moderate | Good Entry 80 |
| 35 | AIQuantPulse0xcbdf...b4b3Integrity review | $626K | +$124KLong bias | 0.42x | 23.2% | +1.3% | 31/100 Low | Neutral 55 |
| 36 | CVTB0x8382...8007Integrity review | $62K | +$62KLong bias | 0.41x | 36.9% | -0.7% | 48/100 Moderate | Neutral 55 |
| 37 | Quantitative Market Neutral Strategy0xb6a8...7e7aIntegrity review | $412K | +$12KBalanced | 0.37x | 3.6% | +1.1% | 33/100 Low | Neutral 65 |
| 38 | Deposit. Forget. Wake up richer0x5508...4582Integrity review | $180K | +$180KLong bias | 0.36x | 74.8% | +8.3% | 65/100 Moderate | Good Entry 73 |
| 39 | FC Genesis - Quantum0x3d32...cfecIntegrity review | $538K | +$538KLong bias | 0.25x | 72.3% | -0.1% | 18/100 Low | Neutral 50 |
| 40 | Satori Quantum HF Vault0xaf69...d350Integrity review | $95K | +$70KLong bias | 0.17x | 12.9% | -1.0% | 36/100 Moderate | Neutral 60 |
| 41 | Growi HF0x7789...f60dIntegrity review | $1.8M | +$1.3MLong bias | 0.17x | 12.9% | -1.1% | 29/100 Low | Neutral 65 |
| 42 | Hyperliquidity Provider (HLP)0x677d...84e7Integrity review | $7.9M | -$50KBalanced | 0.16x | 0.9% | -0.0% | 12/100 Low | Neutral 65 |
| 43 | DOUBLETOP Vault0xfb9c...d388Integrity review | $493K | +$493KLong bias | 0.16x | 94.1% | +5.1% | 48/100 Moderate | Neutral 62 |
| 44 | Darkframe0xec29...815eIntegrity review | $20K | -$20KShort bias | 0.07x | 100.0% | +0.2% | 52/100 Moderate | Neutral 45 |
Updated Sep 02, 2026 08:31 UTC. Metrics refresh from Hyperliquid state and VaultVision analytics.