Hyperliquid vault exposure
See which Hyperliquid vaults currently carry the most effective leverage and directional exposure. Compare gross notional, net long or short bias, concentration, uPnL, risk, and entry context before opening a vault.
Quick answer. VaultVision calculates gross exposure as the sum of absolute current position notionals, net exposure as signed long minus short notional, and effective leverage as gross exposure divided by vault equity. These are current public-state snapshots, not liquidation forecasts or deposit recommendations.
Methodology. Filtered to active vaults with at least $50K TVL and a current position-derived snapshot, then sorted by highest effective leverage. Gross and net exposure are not TVL, AUM, exact liquidation risk, or a recommendation; open the vault detail to inspect the position book and data timestamp. A long or short bias requires absolute net exposure above 10% of gross exposure; otherwise the snapshot is labeled balanced. HLP can aggregate public child-vault positions. Snapshot values can change before the next refresh and do not reveal every execution path, hedge, or liquidation condition.
Keep the shortlist current.
Join the list for occasional source-checked notes on vault risk, drawdown, TVL, deposit status, and rankings worth rechecking. No performance promises or token promotion.
Research reads for live vaults
Short crawlable notes link scanner rows to current vault context: TVL, APR, risk band, entry label, and a direct vault page. Use them as diligence context, not deposit recommendations.
| # | Vault | Gross exposure | Net direction | Effective lev. | Top position | uPnL / equity | Risk | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | 一三七0x96a2...4cc0Integrity review | $1.1M | +$1.1MLong bias | 11.29x | 37.3% | +28.0% | 65/100 Moderate | Avoid 35 |
| 2 | NEET WORLD ORDER0xbd9c...42b8Integrity review | $3.2M | -$2.6MShort bias | 9.51x | 90.3% | +2.5% | 48/100 Moderate | Avoid 19 |
| 3 | CVTB0x8382...8007Integrity review | $405K | +$405KLong bias | 4.30x | 39.3% | -69.1% | 48/100 Moderate | Avoid 27 |
| 4 | Enjoyooor V30x8304...42b9Integrity review | $3.8M | +$3.8MLong bias | 3.36x | 100.0% | +6.2% | 66/100 Moderate | Neutral 65 |
| 5 | Long LINK Short XRP0xe282...df29Integrity review | $3.5M | +$3.5MLong bias | 3.16x | 100.0% | -48.6% | 62/100 Moderate | Neutral 40 |
| 6 | BredoStrategy0xf5f5...0336Integrity review | $7.8M | +$7.8MLong bias | 3.13x | 61.3% | +12.6% | 66/100 Moderate | Good Entry 75 |
| 7 | Edge & Hedge0x4262...af8cIntegrity review | $2.0M | +$274KLong bias | 3.12x | 14.4% | +5.3% | 45/100 Moderate | Neutral 42 |
| 8 | Realist Capital0x288e...b336Integrity review | $1.3M | -$1.3MShort bias | 2.99x | 51.0% | -32.9% | 65/100 Moderate | Avoid 0 |
| 9 | VaultBot V20x1d6d...234bIntegrity review | $106K | +$106KLong bias | 2.95x | 100.0% | +14.8% | 48/100 Moderate | Neutral 50 |
| 10 | drkmttr0xf4f7...239fIntegrity review | $24.9M | +$23.4MLong bias | 2.90x | 37.0% | +25.9% | 58/100 Moderate | Good Entry 80 |
| 11 | Rhova - Market Maker defesa( hedge)0x79db...5feaIntegrity review | $1.7M | +$1.7MLong bias | 2.73x | 100.0% | +7.4% | 48/100 Moderate | Neutral 57 |
| 12 | 💩 Short the Shit0x0418...76dbIntegrity review | $2.6M | +$1.1MLong bias | 2.44x | 70.7% | +6.3% | 69/100 High | Neutral 56 |
| 13 | Hyperliquidity Trader (HLT)0x0a0b...f615Integrity review | $1.1M | +$1.1MLong bias | 2.43x | 37.0% | +6.6% | 65/100 Moderate | Neutral 62 |
| 14 | Jade Lotus Capital0x10cd...e171Integrity review | $922K | +$922KLong bias | 2.16x | 100.0% | +1.8% | 48/100 Moderate | Neutral 45 |
| 15 | Elsewhere0xf5d0...b9ebIntegrity review | $976K | +$976KLong bias | 1.99x | 47.6% | +6.9% | 65/100 Moderate | Neutral 67 |
| 16 | Overdose0xdeb7...379aIntegrity review | $229K | +$229KLong bias | 1.95x | 100.0% | +8.4% | 48/100 Moderate | Neutral 53 |
| 17 | Delta_010x43c6...4054Integrity review | $1.1M | +$304KLong bias | 1.91x | 37.9% | -2.6% | 51/100 Moderate | Neutral 57 |
| 18 | Long HYPE & BTC | Short Garbage0xa380...d939Integrity review | $4.6M | +$828KLong bias | 1.87x | 55.1% | +57.1% | 60/100 Moderate | Neutral 60 |
| 19 | BULBUL2DAO0xf230...d3efIntegrity review | $512K | +$26KBalanced | 1.84x | 32.0% | -5.1% | 48/100 Moderate | Neutral 45 |
| 20 | Bitcoin Moving Average Long/Short0x1fa1...1d08Integrity review | $4.6M | -$4.6MShort bias | 1.81x | 100.0% | +8.1% | 47/100 Moderate | Avoid 32 |
| 21 | [ Systemic Strategies ] L/S Grids0x2b80...6f4bIntegrity review | $14.0M | +$3.0MLong bias | 1.64x | 9.1% | +3.7% | 38/100 Moderate | Good Entry 71 |
| 22 | Archangel Quant Fund I0xe242...5f6cIntegrity review | $528K | -$528KShort bias | 1.61x | 80.6% | -3.2% | 65/100 Moderate | Neutral 47 |
| 23 | prof's ai vault0x7103...3104Integrity review | $653K | +$653KLong bias | 1.53x | 63.9% | +11.3% | 65/100 Moderate | Neutral 65 |
| 24 | pmalt0x5261...1d2aIntegrity review | $668K | +$9KBalanced | 1.34x | 46.7% | -11.3% | 52/100 Moderate | Neutral 46 |
| 25 | AceVault Hyper010x3675...49daIntegrity review | $749K | +$191KLong bias | 1.30x | 23.8% | +15.5% | 53/100 Moderate | Good Entry 79 |
| 26 | Value token strategy0x349b...5c15Integrity review | $382K | +$154KLong bias | 1.28x | 43.8% | +27.1% | 65/100 Moderate | Neutral 65 |
| 27 | Orbit Value Strategies0xf292...9edfIntegrity review | $3.0M | +$1.5MLong bias | 1.26x | 74.1% | +9.0% | 33/100 Low | Neutral 47 |
| 28 | Long HYPE | Short Garbage0x7fac...ff4dIntegrity review | $559K | +$46KBalanced | 1.12x | 54.1% | -3.2% | 56/100 Moderate | Neutral 47 |
| 29 | Quantitative Market Neutral Strategy0xb6a8...7e7aIntegrity review | $1.1M | +$12KBalanced | 1.03x | 4.5% | +1.8% | 36/100 Moderate | Neutral 65 |
| 30 | Darkframe0xec29...815eIntegrity review | $283K | +$83KLong bias | 1.01x | 64.6% | -38.3% | 52/100 Moderate | Avoid 15 |
| 31 | Symphony0x3b29...c7e7Integrity review | $346K | +$3KBalanced | 0.91x | 17.7% | +0.9% | 48/100 Moderate | Neutral 55 |
| 32 | Ultron0x8d3f...c056Integrity review | $643K | +$643KLong bias | 0.69x | 100.0% | +4.6% | 44/100 Moderate | Neutral 60 |
| 33 | Black Ops0x970e...943cIntegrity review | $843K | +$843KLong bias | 0.69x | 100.0% | +4.5% | 41/100 Moderate | Neutral 60 |
| 34 | DOUBLETOP Vault0xfb9c...d388Integrity review | $969K | +$969KLong bias | 0.69x | 63.6% | +7.5% | 48/100 Moderate | Neutral 68 |
| 35 | reverse mid curver0xbee6...56feIntegrity review | $247K | +$2KBalanced | 0.65x | 17.4% | +1.1% | 48/100 Moderate | Neutral 55 |
| 36 | Deposit. Forget. Wake up richer0x5508...4582Integrity review | $251K | +$251KLong bias | 0.59x | 81.5% | +4.8% | 48/100 Moderate | Neutral 50 |
| 37 | +convexity0xc6fd...af9cIntegrity review | $247K | +$247KLong bias | 0.56x | 100.0% | +3.2% | 48/100 Moderate | Neutral 63 |
| 38 | AILAB TEST ULTRA0x4692...737bIntegrity review | $328K | -$308KShort bias | 0.47x | 96.9% | -0.9% | 48/100 Moderate | Avoid 35 |
| 39 | [ Systemic Strategies ] ♾️ HyperGrowth ♾️0x2b80...6f4bIntegrity review | $4.8M | -$1.7MShort bias | 0.43x | 32.6% | +26.6% | 33/100 Low | Good Entry 70 |
| 40 | Satori Quantum HF Vault0xaf69...d350Integrity review | $176K | +$160KLong bias | 0.33x | 20.9% | -0.6% | 36/100 Moderate | Neutral 55 |
| 41 | Growi HF0x7789...f60dIntegrity review | $3.0M | +$2.7MLong bias | 0.33x | 20.9% | -1.5% | 29/100 Low | Neutral 60 |
| 42 | 69 Jump Street0x8480...e272Integrity review | $63K | +$63KLong bias | 0.28x | 100.0% | +0.1% | 48/100 Moderate | Neutral 45 |
| 43 | AIQuantPulse0xcbdf...b4b3Integrity review | $379K | -$211KShort bias | 0.26x | 33.8% | -0.5% | 28/100 Low | Neutral 55 |
| 44 | Hyperliquidity Provider (HLP)0x677d...84e7Integrity review | $9.0M | +$12KBalanced | 0.19x | 0.8% | -0.0% | 12/100 Low | Neutral 41 |
| 45 | Hyperrr0x7618...c96eIntegrity review | $79K | +$79KLong bias | 0.06x | 100.0% | +0.1% | 44/100 Moderate | Neutral 40 |
Updated Aug 19, 2026 18:30 UTC. Metrics refresh from Hyperliquid state and VaultVision analytics.