Hyperliquid vault exposure
See which Hyperliquid vaults currently carry the most effective leverage and directional exposure. Compare gross notional, net long or short bias, concentration, uPnL, risk, and entry context before opening a vault.
Quick answer. VaultVision calculates gross exposure as the sum of absolute current position notionals, net exposure as signed long minus short notional, and effective leverage as gross exposure divided by vault equity. These are current public-state snapshots, not liquidation forecasts or deposit recommendations.
Methodology. Filtered to active vaults with at least $50K TVL and a current position-derived snapshot, then sorted by highest effective leverage. Gross and net exposure are not TVL, AUM, exact liquidation risk, or a recommendation; open the vault detail to inspect the position book and data timestamp. A long or short bias requires absolute net exposure above 10% of gross exposure; otherwise the snapshot is labeled balanced. HLP can aggregate public child-vault positions. Snapshot values can change before the next refresh and do not reveal every execution path, hedge, or liquidation condition.
Keep the shortlist current.
Join the list for occasional source-checked notes on vault risk, drawdown, TVL, deposit status, and rankings worth rechecking. No performance promises or token promotion.
Research reads for live vaults
Short crawlable notes link scanner rows to current vault context: TVL, APR, risk band, entry label, and a direct vault page. Use them as diligence context, not deposit recommendations.
| # | Vault | Gross exposure | Net direction | Effective lev. | Top position | uPnL / equity | Risk | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | 一三七0x96a2...4cc0Integrity review | $2.1M | +$2.1MLong bias | 6.39x | 17.0% | +5.9% | 75/100 High | Neutral 53 |
| 2 | CVTB0x8382...8007Integrity review | $512K | +$512KLong bias | 4.68x | 20.1% | -47.6% | 56/100 Moderate | Avoid 27 |
| 3 | AILAB TEST ULTRA0x4692...737bIntegrity review | $4.8M | -$4.3MShort bias | 4.36x | 89.6% | -6.0% | 66/100 Moderate | Neutral 40 |
| 4 | Enjoyooor V30x8304...42b9Integrity review | $3.6M | +$3.6MLong bias | 3.77x | 100.0% | -13.2% | 73/100 High | Avoid 27 |
| 5 | VaultBot V20x1d6d...234bIntegrity review | $339K | +$339KLong bias | 3.59x | 100.0% | -15.8% | 72/100 High | Avoid 19 |
| 6 | drkmttr0xf4f7...239fIntegrity review | $21.2M | +$21.2MLong bias | 3.50x | 40.1% | -1.6% | 64/100 Moderate | Neutral 56 |
| 7 | BredoStrategy0xf5f5...0336Integrity review | $8.6M | +$8.6MLong bias | 3.26x | 59.2% | -14.6% | 66/100 Moderate | Avoid 31 |
| 8 | Long LINK Short XRP0xe282...df29Integrity review | $2.9M | +$2.9MLong bias | 3.10x | 100.0% | -119.9% | 71/100 High | Avoid 15 |
| 9 | Edge & Hedge0x4262...af8cIntegrity review | $2.1M | +$167KBalanced | 3.01x | 7.8% | +8.6% | 64/100 Moderate | Neutral 59 |
| 10 | Hyperrr0x7618...c96eIntegrity review | $3.8M | +$3.8MLong bias | 2.33x | 100.0% | +2.6% | 62/100 Moderate | Avoid 33 |
| 11 | Hyperliquidity Trader (HLT)0x0a0b...f615Integrity review | $847K | +$847KLong bias | 2.23x | 47.5% | -18.2% | 73/100 High | Avoid 8 |
| 12 | [ Systemic Strategies ] L/S Grids0x2b80...6f4bIntegrity review | $13.4M | +$3.6MLong bias | 2.09x | 9.9% | +0.4% | 52/100 Moderate | Good Entry 70 |
| 13 | Realist Capital0x288e...b336Integrity review | $1.2M | -$1.2MShort bias | 1.99x | 37.5% | +10.2% | 64/100 Moderate | Good Entry 85 |
| 14 | AceVault Hyper010x3675...49daIntegrity review | $755K | +$129KLong bias | 1.93x | 22.4% | +7.1% | 60/100 Moderate | Good Entry 72 |
| 15 | Delta_010x43c6...4054Integrity review | $966K | +$517KLong bias | 1.66x | 40.4% | -6.7% | 58/100 Moderate | Avoid 37 |
| 16 | BULBUL2DAO0xf230...d3efIntegrity review | $521K | +$203KLong bias | 1.56x | 46.5% | +0.2% | 69/100 High | Neutral 47 |
| 17 | Bitcoin Moving Average Long/Short0x1fa1...1d08Integrity review | $4.3M | -$4.3MShort bias | 1.51x | 100.0% | +15.3% | 60/100 Moderate | Neutral 55 |
| 18 | Long HYPE & BTC | Short Garbage0xa380...d939Integrity review | $3.5M | +$823KLong bias | 1.43x | 56.7% | +56.4% | 60/100 Moderate | Neutral 40 |
| 19 | Rhova - Market Maker defesa( hedge)0x79db...5feaIntegrity review | $886K | +$886KLong bias | 1.42x | 100.0% | +2.6% | 60/100 Moderate | Avoid 38 |
| 20 | Jade Lotus Capital0x10cd...e171Integrity review | $679K | +$679KLong bias | 1.36x | 100.0% | +12.6% | 69/100 High | Neutral 57 |
| 21 | pmalt0x5261...1d2aIntegrity review | $608K | +$361Balanced | 1.26x | 50.0% | -14.6% | 51/100 Moderate | Avoid 15 |
| 22 | Long HYPE | Short Garbage0x7fac...ff4dIntegrity review | $558K | +$24KBalanced | 1.10x | 52.1% | -6.1% | 46/100 Moderate | Avoid 38 |
| 23 | Darkframe0xec29...815eIntegrity review | $346K | +$346KLong bias | 0.99x | 100.0% | -66.5% | 51/100 Moderate | Avoid 30 |
| 24 | Ultron0x8d3f...c056Integrity review | $877K | +$877KLong bias | 0.98x | 100.0% | +3.5% | 69/100 High | Neutral 48 |
| 25 | Black Ops0x970e...943cIntegrity review | $1.1M | +$1.1MLong bias | 0.98x | 100.0% | +3.4% | 52/100 Moderate | Neutral 53 |
| 26 | Symphony0x3b29...c7e7Integrity review | $279K | +$785Balanced | 0.78x | 14.1% | +0.5% | 35/100 Moderate | Neutral 60 |
| 27 | reverse mid curver0xbee6...56feIntegrity review | $291K | +$269Balanced | 0.74x | 19.0% | -0.2% | 52/100 Moderate | Neutral 45 |
| 28 | DOUBLETOP Vault0xfb9c...d388Integrity review | $584K | +$584KLong bias | 0.74x | 100.0% | +2.9% | 55/100 Moderate | Neutral 58 |
| 29 | Archangel Quant Fund I0xe242...5f6cIntegrity review | $146K | -$146KShort bias | 0.73x | 88.4% | +0.3% | 65/100 Moderate | Neutral 45 |
| 30 | prof's ai vault0x7103...3104Integrity review | $242K | +$242KLong bias | 0.63x | 100.0% | +3.5% | 39/100 Moderate | Neutral 48 |
| 31 | Elsewhere0xf5d0...b9ebIntegrity review | $175K | +$53KLong bias | 0.55x | 65.2% | -3.9% | 35/100 Moderate | Neutral 51 |
| 32 | Orbit Value Strategies0xf292...9edfIntegrity review | $1.2M | +$11KBalanced | 0.42x | 50.5% | +2.3% | 51/100 Moderate | Neutral 52 |
| 33 | [ Systemic Strategies ] ♾️ HyperGrowth ♾️0x2b80...6f4bIntegrity review | $4.8M | -$952KShort bias | 0.40x | 40.1% | +22.0% | 44/100 Moderate | Good Entry 70 |
| 34 | AIQuantPulse0xcbdf...b4b3Integrity review | $501K | +$24KBalanced | 0.32x | 15.9% | +0.1% | 42/100 Moderate | Neutral 60 |
| 35 | Satori Quantum HF Vault0xaf69...d350Integrity review | $153K | +$135KLong bias | 0.30x | 18.8% | -1.0% | 40/100 Moderate | Neutral 62 |
| 36 | Growi HF0x7789...f60dIntegrity review | $2.7M | +$2.4MLong bias | 0.30x | 18.8% | -2.2% | 38/100 Moderate | Neutral 59 |
| 37 | Quantitative Market Neutral Strategy0xb6a8...7e7aIntegrity review | $105K | +$501Balanced | 0.25x | 3.1% | +0.1% | 27/100 Low | Neutral 60 |
| 38 | Martyrbit0x97ee...3b2eIntegrity review | $227K | -$227KShort bias | 0.13x | 100.0% | +1.3% | 31/100 Low | Neutral 54 |
| 39 | Hyperliquidity Provider (HLP)0x677d...84e7Integrity review | $8.0M | -$888KShort bias | 0.04x | 0.8% | -0.0% | 41/100 Moderate | Good Entry 75 |
| 40 | Deposit. Forget. Wake up richer0x5508...4582Integrity review | $10K | +$10KLong bias | 0.02x | 100.0% | +0.1% | 59/100 Moderate | Avoid 30 |
| 41 | +convexity0xc6fd...af9cIntegrity review | $240 | -$240Short bias | 0.00x | 100.0% | +0.0% | 69/100 High | Neutral 55 |
| 42 | ASTEROID0xceec...793aIntegrity review | $11 | +$11Long bias | 0.00x | 100.0% | +0.0% | 49/100 Moderate | Neutral 57 |
Updated Jul 19, 2026 06:48 UTC. Metrics refresh from Hyperliquid state and VaultVision analytics.