Hyperliquid vault exposure
See which Hyperliquid vaults currently carry the most effective leverage and directional exposure. Compare gross notional, net long or short bias, concentration, uPnL, risk, and entry context before opening a vault.
Quick answer. VaultVision calculates gross exposure as the sum of absolute current position notionals, net exposure as signed long minus short notional, and effective leverage as gross exposure divided by vault equity. These are current public-state snapshots, not liquidation forecasts or deposit recommendations.
Methodology. Filtered to active vaults with at least $50K TVL and a current position-derived snapshot, then sorted by highest effective leverage. Gross and net exposure are not TVL, AUM, exact liquidation risk, or a recommendation; open the vault detail to inspect the position book and data timestamp. A long or short bias requires absolute net exposure above 10% of gross exposure; otherwise the snapshot is labeled balanced. HLP can aggregate public child-vault positions. Snapshot values can change before the next refresh and do not reveal every execution path, hedge, or liquidation condition.
Keep the shortlist current.
Join the list for occasional source-checked notes on vault risk, drawdown, TVL, deposit status, and rankings worth rechecking. No performance promises or token promotion.
Research reads for live vaults
Short crawlable notes link scanner rows to current vault context: TVL, APR, risk band, entry label, and a direct vault page. Use them as diligence context, not deposit recommendations.
| # | Vault | Gross exposure | Net direction | Effective lev. | Top position | uPnL / equity | Risk | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | Long LINK Short XRP0xe282...df29Integrity review | $6.0M | +$5.7MLong bias | 4.91x | 90.6% | +12.9% | - Unscored | Insufficient evidence |
| 2 | Enjoyooor V30x8304...42b9Integrity review | $7.4M | +$7.4MLong bias | 3.89x | 39.8% | -4.4% | 70/100 High | Avoid 36 |
| 3 | [ Systemic Strategies ] L/S Grids0x2b80...6f4bIntegrity review | $32.0M | +$6.6MLong bias | 3.43x | 9.2% | -14.9% | 62/100 Moderate | Avoid 14 |
| 4 | Hyperrr0x7618...c96eIntegrity review | $3.4M | +$3.4MLong bias | 3.31x | 100.0% | -5.3% | - Unscored | Insufficient evidence |
| 5 | drkmttr0xf4f7...239fIntegrity review | $24.0M | +$8.5MLong bias | 2.99x | 25.4% | -5.8% | - Unscored | Insufficient evidence |
| 6 | Edge & Hedge0x4262...af8cIntegrity review | $2.1M | +$164KBalanced | 2.98x | 10.0% | +3.7% | 57/100 Moderate | Neutral 60 |
| 7 | Rhova - Market Maker defesa( hedge)0x79db...5feaIntegrity review | $2.1M | +$2.1MLong bias | 2.88x | 100.0% | +0.3% | - Unscored | Insufficient evidence |
| 8 | BredoStrategy0xf5f5...0336Integrity review | $16.4M | +$16.4MLong bias | 2.78x | 28.9% | -0.2% | 62/100 Moderate | Neutral 55 |
| 9 | Portola Strategies0xb641...0852Integrity review | $1.3M | +$1.3MLong bias | 2.58x | 31.0% | -5.2% | 76/100 High | Avoid 10 |
| 10 | Bitcoin Moving Average Long/Short0x1fa1...1d08Integrity review | $5.7M | +$5.7MLong bias | 2.45x | 100.0% | +17.6% | 66/100 Moderate | Neutral 55 |
| 11 | Long HYPE & BTC | Short Garbage0xa380...d939Integrity review | $5.8M | +$484KBalanced | 2.34x | 50.8% | +60.8% | 58/100 Moderate | Neutral 50 |
| 12 | Delta_010x43c6...4054Integrity review | $1.7M | +$177KLong bias | 2.29x | 52.3% | -6.3% | 64/100 Moderate | Avoid 17 |
| 13 | Hyperliquidity Trader (HLT)0x0a0b...f615Integrity review | $1.2M | +$1.1MLong bias | 2.15x | 17.0% | -30.4% | - Unscored | Insufficient evidence |
| 14 | Black Ops0x970e...943cIntegrity review | $3.1M | +$3.1MLong bias | 2.01x | 100.0% | -3.2% | 53/100 Moderate | Avoid 35 |
| 15 | Ultron0x8d3f...c056Integrity review | $2.3M | +$2.3MLong bias | 2.01x | 100.0% | -3.0% | - Unscored | Insufficient evidence |
| 16 | AceVault Hyper010x3675...49daIntegrity review | $1.8M | +$240KLong bias | 2.01x | 24.7% | -0.9% | 65/100 Moderate | Neutral 40 |
| 17 | [ Systemic Strategies ] ♾️ HyperGrowth ♾️0x2b80...6f4bIntegrity review | $10.7M | +$1.5MLong bias | 1.84x | 57.2% | +19.4% | 51/100 Moderate | Neutral 40 |
| 18 | Jade Lotus Capital0x10cd...e171Integrity review | $2.1M | -$41KBalanced | 1.78x | 51.0% | +3.1% | 57/100 Moderate | Neutral 68 |
| 19 | BTC/ETH CTA | AIM0x9660...2021Integrity review | $451K | +$451KLong bias | 1.40x | 38.6% | +1.5% | 51/100 Moderate | Neutral 50 |
| 20 | BULBUL2DAO0xf230...d3efIntegrity review | $473K | +$383KLong bias | 1.14x | 28.2% | +2.3% | 46/100 Moderate | Good Entry 70 |
| 21 | DOUBLETOP Vault0xfb9c...d388Integrity review | $7.3M | +$7.3MLong bias | 1.06x | 76.7% | +5.6% | - Unscored | Insufficient evidence |
| 22 | Orbit Value Strategies0xf292...9edfIntegrity review | $1.2M | +$36KBalanced | 0.92x | 34.5% | +4.5% | 31/100 Low | Neutral 65 |
| 23 | Symphony0x3b29...c7e7Integrity review | $251K | +$5KBalanced | 0.73x | 9.1% | +0.1% | 53/100 Moderate | Neutral 55 |
| 24 | Elsewhere0xf5d0...b9ebIntegrity review | $440K | -$249KShort bias | 0.56x | 17.9% | +3.3% | - Unscored | Insufficient evidence |
| 25 | AIQuantPulse0xcbdf...b4b3Integrity review | $494K | +$204KLong bias | 0.45x | 39.3% | -0.1% | 33/100 Low | Neutral 55 |
| 26 | Quantitative Market Neutral Strategy0xb6a8...7e7aIntegrity review | $341K | +$7KBalanced | 0.34x | 3.0% | -0.0% | 36/100 Moderate | Neutral 60 |
| 27 | FC Genesis - Quantum0x3d32...cfecIntegrity review | $669K | +$669KLong bias | 0.30x | 55.8% | -3.6% | 43/100 Moderate | Neutral 46 |
| 28 | Citadel0x92d3...bc98Integrity review | $198K | +$198KLong bias | 0.29x | 100.0% | -0.1% | - Unscored | Insufficient evidence |
| 29 | Hyperliquidity Provider (HLP)0x677d...84e7Integrity review | $7.4M | -$63KBalanced | 0.19x | 1.0% | -0.0% | 10/100 Low | Insufficient evidence |
| 30 | Deposit. Forget. Wake up richer0x5508...4582Integrity review | $96K | +$96KLong bias | 0.19x | 100.0% | -1.0% | - Unscored | Insufficient evidence |
| 31 | Satori Quantum HF Vault0xaf69...d350Integrity review | $105K | +$98KLong bias | 0.19x | 16.5% | -1.5% | 36/100 Moderate | Neutral 60 |
| 32 | Growi HF0x7789...f60dIntegrity review | $2.5M | +$2.4MLong bias | 0.19x | 16.5% | -1.6% | 29/100 Low | Neutral 60 |
| 33 | PF10xb5e3...a3f9Integrity review | $73K | +$73KLong bias | 0.12x | 42.1% | -1.0% | 38/100 Moderate | Neutral 65 |
| 34 | +convexity0xc6fd...af9cIntegrity review | $46K | -$46KShort bias | 0.06x | 100.0% | +0.1% | 35/100 Moderate | Neutral 45 |
| 35 | AILAB TEST ULTRA0x4692...737bIntegrity review | $40K | +$40KLong bias | 0.05x | 100.0% | -0.4% | - Unscored | Insufficient evidence |
Updated Oct 17, 2026 15:13 UTC. Metrics refresh from Hyperliquid state and VaultVision analytics.