Live Hyperliquid vault index
Hyperliquid vault directory
Compare active Hyperliquid vaults by TVL, APR, 30-day return, drawdown, VaultVision risk score, leader, and current entry label.
Active vaults49
Total TVL$347.7M
Median risk65/100
Good entries6
This page is a crawlable, server-rendered map of the VaultVision product surface. Open any vault for deeper risk explanations, whale flow context, entry timing, performance history, and deposit routing.
Best vaults
Low-risk vaults
High-APR vaults
Good-entry vaults
Public vault reads
Hyperliquid TVL breakdown
Top vaults ranked
Risk score formula
Vault selection guide
Allocator reads
Research reads for live vaults
Short crawlable notes link scanner rows to current vault context: TVL, APR, risk band, entry label, and a direct vault page. Use them as diligence context, not deposit recommendations.
| # | Vault | TVL | TVL Share | APR | 30D | Max DD | Risk | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | Hyperliquidity Provider (HLP)0x677d...84e7 | $277.5M | 79.8% | +0.1% | +146.6% | 25.1% | 64/100 Moderate | Good Entry |
| 2 | [ Systemic Strategies ] ♾️ HyperGrowth ♾️0x2b80...6f4b | $13.1M | 3.8% | +109.3% | +1.2% | 29.2% | 66/100 Moderate | Good Entry |
| 3 | Growi HF0x7789...f60d | $8.4M | 2.4% | -1.8% | -1.3% | 14.7% | 58/100 Moderate | Neutral |
| 4 | [ Systemic Strategies ] L/S Grids0x2b80...6f4b | $5.3M | 1.5% | -2.2% | -22.1% | 26.7% | 62/100 Moderate | Neutral |
| 5 | drkmttr0xf4f7...239f | $5.3M | 1.5% | -23.4% | -6.0% | 56.8% | 68/100 High | Avoid |
| 6 | Orbit Value Strategies0xf292...9edf | $3.1M | 0.9% | +1.2% | +2.1% | 2.5% | 35/100 Moderate | Neutral |
| 7 | Bitcoin Moving Average Long/Short0x1fa1...1d08 | $2.9M | 0.8% | -3.5% | +3.5% | 19.1% | 66/100 Moderate | Neutral |
| 8 | Long HYPE & BTC | Short Garbage0xa380...d939 | $2.7M | 0.8% | +255.6% | +4.3% | 31.2% | 70/100 High | Good Entry |
| 9 | BredoStrategy0xf5f5...0336 | $2.4M | 0.7% | -22.8% | +36.4% | 24.8% | 68/100 High | Avoid |
| 10 | FC Genesis - Quantum0x3d32...cfec | $2.2M | 0.6% | -0.3% | -0.3% | 1.1% | 24/100 Low | Neutral |
| 11 | Hyperrr0x7618...c96e | $1.9M | 0.6% | +245.4% | +18.0% | 55.5% | 72/100 High | Neutral |
| 12 | Martyrbit0x97ee...3b2e | $1.7M | 0.5% | +9.5% | +0.3% | 4.9% | 41/100 Moderate | Neutral |
| 13 | AIQuantPulse0xcbdf...b4b3 | $1.6M | 0.5% | +25.8% | -25.1% | 25.4% | 60/100 Moderate | Neutral |
| 14 | Ultron0x8d3f...c056 | $1.3M | 0.4% | -15.5% | -66.8% | 68.5% | 72/100 High | Avoid |
| 15 | Black Ops0x970e...943c | $1.1M | 0.3% | -9.6% | +6.6% | 22.2% | 66/100 Moderate | Avoid |
| 16 | Equinox · Blackalgo0x3db7...d9cf | $1.1M | 0.3% | +109.8% | +7.9% | 4.5% | 41/100 Moderate | Neutral |
| 17 | Enjoyooor V30x8304...42b9 | $957K | 0.3% | -21.6% | -14.6% | 45.8% | 75/100 High | Avoid |
| 18 | Scott Phillips Trading Vault0xea36...09f9 | $901K | 0.3% | +54.1% | -4.5% | 11.7% | 54/100 Moderate | Neutral |
| 19 | Edge & Hedge0x4262...af8c | $843K | 0.2% | -3.6% | +28.6% | 31.1% | 73/100 High | Neutral |
| 20 | AILAB TEST ULTRA0x4692...737b | $792K | 0.2% | -17.5% | -13.4% | 38.5% | 75/100 High | Avoid |
| 21 | Rhova - Market Maker defesa( hedge)0x79db...5fea | $684K | 0.2% | -4.4% | +273063.6% | 12.8% | 71/100 High | Neutral |
| 22 | Long LINK Short XRP0xe282...df29 | $682K | 0.2% | -39.5% | -38.8% | 53.6% | 75/100 High | Avoid |
| 23 | +convexity0xc6fd...af9c | $646K | 0.2% | +254.8% | +49.0% | 12.0% | 69/100 High | Neutral |
| 24 | Delta_010x43c6...4054 | $605K | 0.2% | -17.5% | -13.3% | 27.3% | 73/100 High | Avoid |
| 25 | Citadel0x92d3...bc98 | $561K | 0.2% | -0.7% | -9.9% | 21.2% | 65/100 Moderate | Neutral |
| 26 | Hyperliquidity Trader (HLT)0x0a0b...f615 | $561K | 0.2% | -15.8% | -18.1% | 39.1% | 73/100 High | Neutral |
| 27 | 69 Jump Street0x8480...e272 | $540K | 0.2% | +5.7% | +4.3% | 7.8% | 54/100 Moderate | Neutral |
| 28 | pmalt0x5261...1d2a | $526K | 0.2% | +291.7% | +6.0% | 11.9% | 64/100 Moderate | Neutral |
| 29 | Deposit. Forget. Wake up richer0x5508...4582 | $516K | 0.1% | +380.2% | +35.3% | 20.2% | 69/100 High | Good Entry |
| 30 | Satori Quantum HF Vault0xaf69...d350 | $487K | 0.1% | -2.1% | -5.4% | 16.4% | 64/100 Moderate | Neutral |
| 31 | DOUBLETOP Vault0xfb9c...d388 | $480K | 0.1% | +0.0% | +479565.3% | - | 53/100 Moderate | Neutral |
| 32 | Overdose0xdeb7...379a | $477K | 0.1% | +657.8% | +44.6% | 26.9% | 73/100 High | Neutral |
| 33 | prof's ai vault0x7103...3104 | $399K | 0.1% | +54.9% | +3.5% | 13.9% | 65/100 Moderate | Neutral |
| 34 | ASTEROID0xceec...793a | $395K | 0.1% | +18.7% | +8.3% | 2.5% | 35/100 Moderate | Neutral |
| 35 | AceVault Hyper010x3675...49da | $385K | 0.1% | +24.1% | +16.9% | 14.2% | 62/100 Moderate | Good Entry |
| 36 | Jade Lotus Capital0x10cd...e171 | $363K | 0.1% | -0.0% | -0.3% | 0.3% | 22/100 Low | Good Entry |
| 37 | BULBUL2DAO0xf230...d3ef | $363K | 0.1% | +405.5% | -27.5% | 30.8% | 73/100 High | Neutral |
| 38 | OnlyShorts0xdaff...20c0 | $360K | 0.1% | -20.2% | -30.5% | 31.6% | 67/100 High | Neutral |
| 39 | Darkframe0xec29...815e | $349K | 0.1% | -16.9% | -19.1% | 23.3% | 64/100 Moderate | Avoid |
| 40 | Symphony0x3b29...c7e7 | $344K | 0.1% | -1.5% | -3.1% | 7.2% | 41/100 Moderate | Neutral |
| 41 | NEET WORLD ORDER0xbd9c...42b8 | $315K | 0.1% | -44.0% | +26.3% | 28.6% | 76/100 High | Neutral |
| 42 | Archangel Quant Fund I0xe242...5f6c | $315K | 0.1% | -4.5% | +11.9% | 13.5% | 65/100 Moderate | Neutral |
| 43 | Realist Capital0x288e...b336 | $313K | 0.1% | +103.8% | +449.3% | 41.3% | 75/100 High | Neutral |
| 44 | Elsewhere0xf5d0...b9eb | $312K | 0.1% | -6.4% | -19.8% | 21.6% | 64/100 Moderate | Neutral |
| 45 | VaultBot V20x1d6d...234b | $312K | 0.1% | -0.9% | +3.0% | 30.8% | 72/100 High | Neutral |
| 46 | Few trades a year0x1967...f8f1 | $300K | 0.1% | +0.0% | - | - | 53/100 Moderate | Neutral |
| 47 | Wilkins Capital0xb836...fea7 | $300K | 0.1% | +72.9% | - | - | 54/100 Moderate | Neutral |
| 48 | Growi HF-20x7789...f60d | $300K | 0.1% | +12.9% | - | - | 50/100 Moderate | Avoid |
| 49 | CVTB0x8382...8007 | $300K | 0.1% | +17.9% | - | - | 56/100 Moderate | Avoid |
Updated Jun 21, 2026 02:29 UTC. Metrics refresh from Hyperliquid state and VaultVision risk analytics.