Live Hyperliquid vault index
Hyperliquid vault directory
Compare active Hyperliquid vaults by TVL, APR, 30-day return, drawdown, VaultVision risk score, leader, and current entry label.
Active vaults45
Total TVL$468.6M
Median risk60/100
Good entries8
This page is a crawlable, server-rendered map of the VaultVision product surface. Open any vault for deeper risk explanations, whale flow context, entry timing, performance history, and deposit routing.
Best vaults
Low-risk vaults
High-APR vaults
Good-entry vaults
Hyperliquid TVL breakdown
Top vaults ranked
Risk score formula
Vault selection guide
| # | Vault | TVL | TVL Share | APR | 30D | Max DD | Risk | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | Hyperliquidity Provider (HLP)0x677d...84e7 | $394.8M | 84.2% | -0.0% | +206.0% | 29.3% | 64/100 Moderate | Good Entry |
| 2 | [ Systemic Strategies ] ♾️ HyperGrowth ♾️0x2b80...6f4b | $11.1M | 2.4% | +53.4% | +6.8% | 6.1% | 44/100 Moderate | Good Entry |
| 3 | [ Systemic Strategies ] L/S Grids0x2b80...6f4b | $8.8M | 1.9% | +54.1% | +83.4% | 8.1% | 57/100 Moderate | Neutral |
| 4 | Growi HF0x7789...f60d | $8.1M | 1.7% | +36.5% | -13.0% | 17.5% | 56/100 Moderate | Neutral |
| 5 | Ultron0x8d3f...c056 | $5.2M | 1.1% | +137.6% | +52.9% | 18.4% | 62/100 Moderate | Neutral |
| 6 | drkmttr0xf4f7...239f | $5.1M | 1.1% | +651.5% | +10.2% | 39.3% | 68/100 High | Good Entry |
| 7 | Bitcoin Moving Average Long/Short0x1fa1...1d08 | $3.5M | 0.7% | -7.1% | -9.2% | 22.5% | 62/100 Moderate | Neutral |
| 8 | Orbit Value Strategies0xf292...9edf | $3.1M | 0.7% | +100.8% | +4.7% | 3.3% | 41/100 Moderate | Neutral |
| 9 | AIQuantPulse0xcbdf...b4b3 | $2.7M | 0.6% | -4.6% | +2490.1% | 2.8% | 49/100 Moderate | Neutral |
| 10 | FC Genesis - Quantum0x3d32...cfec | $2.2M | 0.5% | +0.2% | -11.8% | 11.9% | 51/100 Moderate | Neutral |
| 11 | Long HYPE & BTC | Short Garbage0xa380...d939 | $2.1M | 0.4% | +130.0% | -1.0% | 13.4% | 60/100 Moderate | Good Entry |
| 12 | BredoStrategy0xf5f5...0336 | $1.8M | 0.4% | +624.1% | -0.3% | 42.8% | 72/100 High | Neutral |
| 13 | pmalt0x5261...1d2a | $1.4M | 0.3% | +84.9% | +69.5% | 4.2% | 47/100 Moderate | Good Entry |
| 14 | Hyperrr0x7618...c96e | $1.4M | 0.3% | -0.2% | -15.1% | 39.6% | 70/100 High | Avoid |
| 15 | Long LINK Short XRP0xe282...df29 | $1.3M | 0.3% | +527.3% | +41.9% | 16.6% | 66/100 Moderate | Neutral |
| 16 | Martyrbit0x97ee...3b2e | $1.2M | 0.3% | -0.4% | +10.2% | 5.2% | 43/100 Moderate | Neutral |
| 17 | Black Ops0x970e...943c | $1.1M | 0.2% | +119.4% | +156.9% | 14.4% | 68/100 High | Neutral |
| 18 | Scott Phillips Trading Vault0xea36...09f9 | $999K | 0.2% | -2.7% | -7.8% | 10.8% | 45/100 Moderate | Neutral |
| 19 | Equinox · Blackalgo0x3db7...d9cf | $981K | 0.2% | -2.7% | -1.7% | 6.7% | 51/100 Moderate | Neutral |
| 20 | AILAB TEST ULTRA0x4692...737b | $722K | 0.2% | +10.6% | +19123.0% | 7.3% | 66/100 Moderate | Avoid |
| 21 | Delta_010x43c6...4054 | $714K | 0.2% | +297.2% | +26.5% | 10.3% | 60/100 Moderate | Neutral |
| 22 | Hyperliquidity Trader (HLT)0x0a0b...f615 | $683K | 0.1% | +463.9% | +46.5% | 14.6% | 69/100 High | Neutral |
| 23 | Citadel0x92d3...bc98 | $632K | 0.1% | +33.3% | +2.6% | 4.9% | 45/100 Moderate | Neutral |
| 24 | Satori Quantum HF Vault0xaf69...d350 | $585K | 0.1% | +38.4% | +3.6% | 1.8% | 35/100 Moderate | Neutral |
| 25 | +convexity0xc6fd...af9c | $583K | 0.1% | +34.6% | +19.4% | 3.3% | 49/100 Moderate | Neutral |
| 26 | OnlyShorts0xdaff...20c0 | $548K | 0.1% | -14.2% | -38.4% | 45.7% | 75/100 High | Neutral |
| 27 | 69 Jump Street0x8480...e272 | $540K | 0.1% | +5.7% | +4.3% | 7.8% | 54/100 Moderate | Neutral |
| 28 | Edge & Hedge0x4262...af8c | $529K | 0.1% | +204.6% | +100.9% | 3.0% | 52/100 Moderate | Good Entry |
| 29 | Elsewhere0xf5d0...b9eb | $517K | 0.1% | +45.2% | +2.6% | 1.6% | 35/100 Moderate | Neutral |
| 30 | Enjoyooor V30x8304...42b9 | $510K | 0.1% | -11.2% | +91.8% | 10.5% | 64/100 Moderate | Neutral |
| 31 | BULBUL2DAO0xf230...d3ef | $460K | 0.1% | +103.6% | +6.9% | 21.1% | 69/100 High | Good Entry |
| 32 | Darkframe0xec29...815e | $450K | 0.1% | +204.0% | +17.4% | 4.4% | 45/100 Moderate | Avoid |
| 33 | Jade Lotus Capital0x10cd...e171 | $401K | 0.1% | +59.3% | +5.1% | 10.2% | 60/100 Moderate | Neutral |
| 34 | prof's ai vault0x7103...3104 | $393K | 0.1% | -1.8% | +3725.6% | 2.1% | 52/100 Moderate | Neutral |
| 35 | ASTEROID0xceec...793a | $366K | 0.1% | +2.3% | -0.0% | 12.6% | 64/100 Moderate | Neutral |
| 36 | Deposit. Forget. Wake up richer0x5508...4582 | $364K | 0.1% | +142.9% | +14.2% | 9.2% | 58/100 Moderate | Neutral |
| 37 | Symphony0x3b29...c7e7 | $359K | 0.1% | -6.8% | -41.2% | 54.4% | 75/100 High | Neutral |
| 38 | Archangel Quant Fund I0xe242...5f6c | $349K | 0.1% | +1.1% | -5.2% | 28.9% | 73/100 High | Neutral |
| 39 | AceVault Hyper010x3675...49da | $344K | 0.1% | -1.2% | +8.1% | 57.9% | 75/100 High | Neutral |
| 40 | Realist Capital0x288e...b336 | $313K | 0.1% | +103.8% | +449.3% | 41.3% | 75/100 High | Good Entry |
| 41 | VaultBot V20x1d6d...234b | $302K | 0.1% | +39.0% | +30.1% | 30.2% | 73/100 High | Neutral |
| 42 | Overdose0xdeb7...379a | $302K | 0.1% | -34.7% | -42.4% | 42.4% | 73/100 High | Avoid |
| 43 | Few trades a year0x1967...f8f1 | $300K | 0.1% | +0.0% | - | - | 53/100 Moderate | Neutral |
| 44 | Growi HF-20x7789...f60d | $300K | 0.1% | +12.9% | - | - | 50/100 Moderate | Neutral |
| 45 | CVTB0x8382...8007 | $300K | 0.1% | +17.9% | - | - | 56/100 Moderate | Neutral |
Updated May 06, 2026 23:06 UTC. Metrics refresh from Hyperliquid state and VaultVision risk analytics.