Hyperliquid vaults
Compare HLP and leader-managed Hyperliquid vaults on VaultVision. Check TVL, returns, drawdown, risk, deposit status and source freshness before choosing a vault.
Compare Hyperliquid vaults before depositing
HLP is the protocol liquidity vault; leader vaults follow an individual manager's strategy. Both can lose money. Compare loss history and deposit conditions before using historical returns.
7 vaults passed the current evidence screen. 3 shown below; passing is not a recommendation.
| Vault / entry | TVL | 30D return | 30D max DD | Risk | Deposits | Oldest row input |
|---|---|---|---|---|---|---|
| BredoStrategyGood Entry | $4.2M | +92.4% | 20.8% | 68/100 | Open | |
| Black OpsGood Entry | $1.5M | +18.2% | 7.5% | 53/100 | Open | |
| AIQuantPulseNeutral | $1.2M | +9.6% | 1.2% | 34/100 | Open |
What qualifies a vault for this comparison?
At least $500K TVL, risk score at most 70/100, 30-day max drawdown at most 30%, no known closed-deposit flag and no avoid-entry label. Returns must come from trusted deposit-neutral PnL history, with bounded 30/90-day returns, a sufficiently confident snapshot and source inputs no older than 48 hours.
Unknown deposit status is not confirmation that deposits are open. Recheck capacity, lockup and current positions on the vault page. Sort order uses historical risk-adjusted performance, not expected future returns.
This directory is the full live index, sorted by TVL. Use the scanner when you want a decision-first order that also considers deposit availability, risk, drawdown, and entry quality. Open any vault for positions, flows, performance history, and current deposit context.
Research reads for live vaults
Short crawlable notes link scanner rows to current vault context: TVL, APR, risk band, entry label, and a direct vault page. Use them as diligence context, not deposit recommendations.
| # | Vault | TVL | TVL Share | APR | 30D | Max DD | Risk | Entry | Deposit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyperliquidity Provider (HLP)0x677d...84e7 | $188.0M | 66.6% | +3.7% | +0.5% | 0.0% | 10/100 Low | Insufficient evidence | Open |
| 2 | [ Systemic Strategies ] L/S Grids0x2b80...6f4b | $15.3M | 5.4% | +56.4% | +8.7% | 6.1% | 52/100 Moderate | Neutral | Closed |
| 3 | drkmttr0xf4f7...239f | $14.5M | 5.2% | +432.4% | - | - | 58/100 Moderate | Insufficient evidence | Open |
| 4 | Growi HF0x7789...f60d | $11.6M | 4.1% | +59.6% | +5.7% | 0.7% | 23/100 Low | Neutral | Closed |
| 5 | [ Systemic Strategies ] ♾️ HyperGrowth ♾️0x2b80...6f4b | $8.9M | 3.2% | -2.9% | -3.1% | 4.1% | 35/100 Moderate | Neutral | Open |
| 6 | DOUBLETOP Vault0xfb9c...d388 | $6.0M | 2.1% | +110.6% | - | - | 58/100 Moderate | Insufficient evidence | Open |
| 7 | BredoStrategy0xf5f5...0336 | $4.2M | 1.5% | +978.4% | +92.4% | 20.8% | 68/100 High | Good Entry | Open |
| 8 | Long HYPE & BTC | Short Garbage0xa380...d939 | $2.9M | 1.0% | +159.4% | +13.6% | 11.8% | 57/100 Moderate | Good Entry | Closed |
| 9 | Hyperrr0x7618...c96e | $2.5M | 0.9% | +126.1% | - | - | 62/100 Moderate | Insufficient evidence | Closed |
| 10 | Bitcoin Moving Average Long/Short0x1fa1...1d08 | $2.3M | 0.8% | +49.7% | +5.6% | 18.0% | 66/100 Moderate | Neutral | Closed |
| 11 | FC Genesis - Quantum0x3d32...cfec | $2.2M | 0.8% | +31.0% | +2.6% | 3.8% | 31/100 Low | Insufficient evidence | Open |
| 12 | Enjoyooor V30x8304...42b9 | $2.2M | 0.8% | +867.0% | +75.9% | 12.5% | 66/100 Moderate | Good Entry | Closed |
| 13 | Long LINK Short XRP0xe282...df29 | $1.7M | 0.6% | +739.3% | - | - | 62/100 Moderate | Insufficient evidence | Open |
| 14 | Orbit Value Strategies0xf292...9edf | $1.6M | 0.6% | -13.3% | -14.2% | 17.0% | 52/100 Moderate | Neutral | Closed |
| 15 | Black Ops0x970e...943c | $1.5M | 0.5% | +198.6% | +18.2% | 7.5% | 53/100 Moderate | Good Entry | Open |
| 16 | AILAB TEST ULTRA0x4692...737b | $1.4M | 0.5% | +187.9% | - | - | 62/100 Moderate | Insufficient evidence | Unknown |
| 17 | AIQuantPulse0xcbdf...b4b3 | $1.2M | 0.4% | +104.0% | +9.6% | 1.2% | 34/100 Moderate | Neutral | Open |
| 18 | Ultron0x8d3f...c056 | $1.1M | 0.4% | +207.8% | - | - | 45/100 Moderate | Insufficient evidence | Open |
| 19 | Quantitative Market Neutral Strategy0xb6a8...7e7a | $993K | 0.4% | +10.9% | +0.9% | 1.7% | 36/100 Moderate | Neutral | Open |
| 20 | Delta_010x43c6...4054 | $961K | 0.3% | +570.3% | +47.5% | 5.7% | 64/100 Moderate | Good Entry | Closed |
| 21 | AceVault Hyper010x3675...49da | $826K | 0.3% | -2.2% | -3.0% | 9.1% | 57/100 Moderate | Neutral | Unknown |
| 22 | Hyperliquidity Trader (HLT)0x0a0b...f615 | $791K | 0.3% | +635.6% | - | - | 65/100 Moderate | Insufficient evidence | Unknown |
| 23 | Brob0xc8e0...8f23 | $756K | 0.3% | +1651.8% | - | - | 61/100 Moderate | Insufficient evidence | Open |
| 24 | Jade Lotus Capital0x10cd...e171 | $746K | 0.3% | +553.1% | +48.9% | 25.0% | 71/100 High | Good Entry | Unknown |
| 25 | +convexity0xc6fd...af9c | $728K | 0.3% | +85.7% | +13.3% | 3.8% | 50/100 Moderate | Neutral | Unknown |
| 26 | Citadel0x92d3...bc98 | $720K | 0.3% | +5.2% | - | - | 37/100 Moderate | Insufficient evidence | Open |
| 27 | Rhova - Market Maker defesa( hedge)0x79db...5fea | $661K | 0.2% | +31.6% | - | - | 48/100 Moderate | Insufficient evidence | Unknown |
| 28 | Elsewhere0xf5d0...b9eb | $642K | 0.2% | +310.8% | - | - | 52/100 Moderate | Insufficient evidence | Closed |
| 29 | Equinox · Blackalgo0x3db7...d9cf | $589K | 0.2% | -0.1% | - | - | 48/100 Moderate | Insufficient evidence | Unknown |
| 30 | Satori Quantum HF Vault0xaf69...d350 | $579K | 0.2% | +63.2% | +5.7% | 0.9% | 30/100 Low | Neutral | Unknown |
| 31 | Edge & Hedge0x4262...af8c | $538K | 0.2% | +9.4% | +0.7% | 8.7% | 53/100 Moderate | Neutral | Unknown |
| 32 | Deposit. Forget. Wake up richer0x5508...4582 | $522K | 0.2% | +188.0% | - | - | 65/100 Moderate | Insufficient evidence | Closed |
| 33 | Martyrbit0x97ee...3b2e | $500K | 0.2% | -3.6% | -4.0% | 5.1% | 46/100 Moderate | Insufficient evidence | Closed |
| 34 | pmalt0x5261...1d2a | $436K | 0.2% | -8.5% | - | - | 48/100 Moderate | Insufficient evidence | Open |
| 35 | Symphony0x3b29...c7e7 | $426K | 0.2% | +28.6% | +2.9% | 5.2% | 53/100 Moderate | Neutral | Open |
| 36 | PF10xb5e3...a3f9 | $368K | 0.1% | +32.4% | +4.6% | 0.6% | 25/100 Low | Neutral | Unknown |
| 37 | BTC/ETH CTA | AIM0x9660...2021 | $343K | 0.1% | +142.7% | +12.9% | 4.1% | 50/100 Moderate | Good Entry | Closed |
| 38 | FKA - FK Capital Alpha Fund0xfd13...4831 | $332K | 0.1% | +133.7% | +24.0% | 5.6% | 59/100 Moderate | Good Entry | Closed |
| 39 | 一三七0x96a2...4cc0 | $326K | 0.1% | +263.6% | - | - | 65/100 Moderate | Insufficient evidence | Open |
| 40 | BULBUL2DAO0xf230...d3ef | $323K | 0.1% | +55.5% | +7.8% | 20.2% | 69/100 High | Good Entry | Closed |
Updated Sep 19, 2026 09:52 UTC. Metrics refresh from Hyperliquid state and VaultVision risk analytics.