Good-entry Hyperliquid vaults
See which active Hyperliquid vaults have favorable entry timing right now. This view combines current entry labels with TVL, APR, drawdown, and risk score so the signal has context.
Filtered by VaultVision entry intelligence: good-entry labels or strong entry scores, then sorted by entry score and TVL. Open any vault to inspect current positions, flows, deposit state, risk drivers, and alerts. Current good-entry matches in this set: 9. Metrics are rendered from the current VaultVision backend snapshot, not hard-coded marketing claims.
Keep the shortlist current.
Join the list for occasional source-checked notes on vault risk, drawdown, TVL, deposit status, and rankings worth rechecking. No performance promises or token promotion.
Research reads for live vaults
Short crawlable notes link scanner rows to current vault context: TVL, APR, risk band, entry label, and a direct vault page. Use them as diligence context, not deposit recommendations.
| # | Vault | TVL | APR | 30D | 90D | Max DD | Risk | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | BredoStrategy0xf5f5...0336Integrity review | $4.2M | +978.4% | +92.4% | - | 20.8% | 68/100 High | Good Entry 80 |
| 2 | Delta_010x43c6...4054Integrity review | $961K | +570.3% | +47.5% | +76.1% | 5.7% | 64/100 Moderate | Good Entry 80 |
| 3 | FKA - FK Capital Alpha Fund0xfd13...4831Integrity review | $332K | +133.7% | +24.0% | +16.4% | 5.6% | 59/100 Moderate | Good Entry 80 |
| 4 | BTC/ETH CTA | AIM0x9660...2021Integrity review | $343K | +142.7% | +12.9% | +25.1% | 4.1% | 50/100 Moderate | Good Entry 76 |
| 5 | Enjoyooor V30x8304...42b9Integrity review | $2.2M | +867.0% | +75.9% | - | 12.5% | 66/100 Moderate | Good Entry 75 |
| 6 | BULBUL2DAO0xf230...d3efIntegrity review | $323K | +55.5% | +7.8% | +3.8% | 20.2% | 69/100 High | Good Entry 74 |
| 7 | Long HYPE & BTC | Short Garbage0xa380...d939Integrity review | $2.9M | +159.4% | +13.6% | +15.5% | 11.8% | 57/100 Moderate | Good Entry 72 |
| 8 | Black Ops0x970e...943cIntegrity review | $1.5M | +198.6% | +18.2% | +25.0% | 7.5% | 53/100 Moderate | Good Entry 70 |
| 9 | Jade Lotus Capital0x10cd...e171Integrity review | $746K | +553.1% | +48.9% | +78.5% | 25.0% | 71/100 High | Good Entry 70 |
Updated Sep 19, 2026 09:52 UTC. Metrics refresh from Hyperliquid state and VaultVision analytics.